FX3-3 SP-500
2003 Current Most Recent Trades
| Date | Open | High | Low | Close | BS | Stop | P/LPnts | P/L$ | TtlP/L | CurDD | Wins | Loses | |||
| 01/02/03 | 886 | 910 | 882.7 | 907.8 | - | 0 | 0.00 | 0.00 | -12050.00 | ||||||
| 01/03/03 | 906.2 | 910.7 | 901.7 | 909.5 | - | 0 | 0.00 | 0.00 | -12050.00 | ||||||
| 01/06/03 | 908.5 | 931.5 | 908.5 | 927 | B | 7.1 | 18.5 | 4550.00 | 4550.00 | -7500.00 | 1 |
| |||
| 01/07/03 | 925.3 | 930.5 | 918.8 | 923.8 | - | 0 | 0.00 | 4550.00 | -7500.00 | ||||||
| 01/08/03 | 918.6 | 920.5 | 907.1 | 910.5 | - | 0 | 0.00 | 4550.00 | -7500.00 | ||||||
| 01/09/03 | 915.2 | 929 | 915 | 925 | S | 7 | -7 | -1825.00 | 2725.00 | -9325.00 | 1 | ||||
| 01/10/03 | 916.5 | 933 | 915 | 927 | - | 0 | 0.00 | 2725.00 | -9325.00 | ||||||
| 01/13/03 | 932 | 935 | 920.8 | 926.5 | - | 0 | 0.00 | 2725.00 | -9325.00 | ||||||
| 01/14/03 | 923.5 | 931 | 920.5 | 929.2 | - | 0 | 0.00 | 2725.00 | -9325.00 | ||||||
| 01/15/03 | 931.8 | 932.2 | 915.5 | 921 | - | 0 | 0.00 | 2725.00 | -9325.00 | ||||||
| 01/16/03 | 921 | 925.8 | 911 | 916.7 | S | 6.9 | 1000.00 | 3725.00 | -8325.00 | 1 | |||||
| 01/17/03 | 906.5 | 909.5 | 897.7 | 903.5 | S | 6.9 | 3 | 675.00 | 4400.00 | -7650.00 | 1 | ||||
| 01/21/03 | 904.8 | 905.5 | 886 | 888.8 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/22/03 | 883.5 | 889 | 876.1 | 877.2 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/23/03 | 883.5 | 889.7 | 875.5 | 882.7 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/24/03 | 881.7 | 882.5 | 857.6 | 860.5 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/27/03 | 854 | 864 | 842.5 | 848 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/28/03 | 852.5 | 859.8 | 847 | 854.8 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/29/03 | 849.5 | 867.8 | 843.5 | 860.7 | - | 0 | 0.00 | 4400.00 | -7650.00 | ||||||
| 01/30/03 | 863.3 | 864.5 | 839.5 | 839.5 | B | 6.9 | -6.9 | -1800.00 | 2600.00 | -9450.00 | 1 | ||||
| 01/31/03 | 837.5 | 857.8 | 837 | 857 | S | 6.9 | -6.9 | -1800.00 | 800.000 | -11250.00 | 1 | ||||
| 02/03/03 | 856.5 | 863.9 | 856 | 858.3 | B | 7 | 1.8 | 375 | 1175.00 | -10875.00 | 1 |
| |||
| 02/04/03 | 848.5 | 854 | 838.5 | 849.2 | B | 7 | -7 | -1825.00 | -650 | -12700.00 | 1 | ||||
| 02/05/03 | 853 | 861 | 840.2 | 844 | - | 0 | 0 | -650 | -12700 | ||||||
| 02/06/03 | 839.5 | 844.5 | 832 | 841 | S | 7.1 | -1.5 | -450.00 | -1100.00 | -13150.00 | 1 | ||||
| 02/07/03 | 844.8 | 845.2 | 825.3 | 830.5 | - | 0 | 0.00 | -1100.00 | -13150.00 | ||||||
| 02/10/03 | 830.5 | 836.7 | 822 | 836 | S | 7.1 | -5.5 | -1450 | -2550.00 | -14600.00 | 1 | ||||
| 02/11/03 | 839.5 | 842.6 | 823.7 | 829.8 | - | 0 | 0.00 | -2550.00 | -14600.00 | ||||||
| 02/12/03 | 826.5 | 831.5 | 816.3 | 817.2 | S | 7.2 | 9.3 | 2250.00 | 0.00 | -12350.00 | 1 | ||||
| 02/13/03 | 816.5 | 821.5 | 805.3 | 819.5 | S | 7.3 | -3 | -825.00 | -825.00 | -13175.00 | 1 | ||||
| 02/14/03 | 819.5 | 837.2 | 813.7 | 837 | - | 0 | 0.00 | -825.00 | -13175.00 | ||||||
| 02/18/03 | 840.5 | 853.4 | 840 | 851.5 | B | 7.5 | 11 | 2675.00 | 1850.00 | -10500.00 | 1 |
| |||
| 02/19/03 | 848.2 | 849.8 | 838 | 846.8 | B | 7.5 | -7.5 | -1950.00 | -100.00 | -12450.00 | 1 | ||||
| 02/20/03 | 847.2 | 849.2 | 836.7 | 838.5 | - | 0 | 0.00 | -100.00 | -12450.00 | ||||||
| 02/21/03 | 839 | 852.3 | 830 | 847.5 | S | 7.4 | -7.4 | -1925.00 | -2025.00 | -14375.00 | 1 | ||||
| 02/24/03 | 844 | 845 | 831 | 833 | - | 0 | 0.00 | -2025.00 | -14375.00 |
| Profit/Loss $ -2025.00 For Year 2003 To Date | Winners 6 | Loses 9 |
Commisn & Slippage $75.00 subtracted per each trade
All Past Results are hypothetical only, having run the FX system using historical data. The historical data has been obtained from sources thought to be reliable, however, no guarantee of accuracy has been or is being made of such data. Hypothetical results have many limitations, some of which are described in this paragraph. No representation is being made by FuturesUnLtd (nor by law can any other futures trading system or advisory represent) that it's customers will or are likely to achieve profits or losses similar to those obtained in hypothetical testing or actual past trading. Past performance is no guarantee of future results. Some of the limitations of hypothetical trade results are that markets can move fast toward open and closing of the day. Actual fill of trades placed at the open and at the close of the trading day will generally not be the same as the official open and close data recorded. This may account for greater losses or greater profits on any individual trade. In other words, slippage. Even 2 traders giving the same order at the same time will more than likely get different fills. Slippage can mean greater or lesser profits or losses. Market conditions are effected by many factors and are constantly changing. There is no protection or guarantee that the maximum draw down shown here for informative reasons will not be exceeded. No one has control over and no system can account for all such changes to the market conditions. Stops are no guarantee of protection of a set loss amount. In fast moving markets stops can be over run and may exceed the loss or profit protection value that was set. This increases some of the loses to some degree with any historically tested system. There are many other factors that can also dramatically effect actual results. And, the trader's themselves are individuals. One person may choose not to take a signal, and thus not incur a significant loss, or not partake of a significant gain, which could dramatically effect the end results.
Also note that all opinions expressed by the author of this website, the FuturesUnLtd web pages, are presented for informative purposes only. The information is not an offer to sell or to solicit to buy or trade in any securities, commodities, options or hard assets..