FX3-3 SP-500
2002 Current Most Recent Trades
| Date | Open | High | Low | Close | BS | Stop | P/LPnts | P/L$ | TtlP/L | CurDD | Wins | Loses | |||
| 01/02/02 | 1150 | 1156 | 1136.5 | 1153.5 | S | 6.5 | -3.5 | -950 | -950 | -950 | 1 | ||||
| 01/03/02 | 1154.7 | 1167.8 | 1154.5 | 1166.5 | - | -950 | |||||||||
| 01/04/02 | 1171 | 1178.3 | 1163.7 | 1175.8 | - | -950 | |||||||||
| 01/07/02 | 1175 | 1178.5 | 1164.1 | 1166.8 | B | 6.4 | -6.4 | -1675 | -2625 | -2625 | 1 | ||||
| 01/08/02 | 1166 | 1168.7 | 1158.1 | 1163 | S | 6.4 | 5.7 | 675 | -1950 | -1950 | 1 | ||||
| 01/09/02 | 1165.4 | 1175.8 | 1151.5 | 1154.5 | S | 6.3 | -6.3 | -1650 | -3600 | -3600 | 1 | ||||
| 01/10/02 | 1155.5 | 1161.5 | 1151.3 | 1159.3 | - | -3600 | -3600 | ||||||||
| 01/11/02 | 1159.7 | 1160.5 | 1145 | 1147.7 | - | -3600 | -3600 | ||||||||
| 01/14/02 | 1143.5 | 1146.3 | 1137.5 | 1140 | S | 6.5 | 3.5 | 800 | -2800 | -2800 | 1 | ||||
| 01/15/02 | 1142.5 | 1150 | 1137 | 1149.5 | - | -2800 | -2800 | ||||||||
| 01/16/02 | 1140.5 | 1141.5 | 1124.7 | 1126 | - | -2800 | -2800 | ||||||||
| 01/17/02 | 1135.5 | 1140 | 1131.5 | 1134.5 | - | -2800 | -2800 | ||||||||
| 01/18/02 | 1128 | 1136 | 1124.5 | 1129 | - | -2800 | -2800 | ||||||||
| 01/22/02 | 1135.5 | 1137 | 1117.8 | 1121.3 | - | -2800 | -2800 | ||||||||
| 01/23/02 | 1123 | 1132.7 | 1117.5 | 1129.5 | - | -2800 | -2800 | ||||||||
| 01/24/02 | 1133.5 | 1139.5 | 1130.5 | 1133.2 | - | -2800 | -2800 | ||||||||
| 01/25/02 | 1129 | 1138.7 | 1127.7 | 1135.5 | - | -2800 | -2800 | ||||||||
| 01/28/02 | 1136 | 1132.7 | 1126.1 | 1135 | - | -2800 | -2800 | ||||||||
| 01/29/02 | 1136 | 1138.8 | 1097.7 | 1100.5 | - | -2800 | -2800 | ||||||||
| 01/30/02 | 1101.5 | 1138.1 | 1181.5 | 1115.5 | - | -2800 | -2800 | ||||||||
| 01/31/02 | 1118.3 | 1116 | 1113.2 | 1128.5 | B | 6.5 | 10.2 | 2475 | -325 | -325 | 1 | ||||
| 02/01/02 | 1129 | 1129.7 | 1118.5 | 1123.3 | B | 6.5 | -6.5 | -1700 | -2025 | -2025 | 1 | ||||
| 02/04/02 | 1118.5 | 1118.7 | 1091 | 1095.3 | - | -2025 | -2025 | ||||||||
| 02/05/02 | 1090.5 | 1101.5 | 1082 | 1088.8 | S | 6.6 | -6.6 | -1725 | -3750 | -3750 | 1 | ||||
| 02/06/02 | 1091.5 | 1093.5 | 1077 | 1083.5 | S | 6.7 | 8 | 1925 | -1825 | -1825 | 1 | ||||
| 02/07/02 | 1084 | 1094.7 | 1076.5 | 1076.5 | - | -1825 | -1825 | ||||||||
| 02/08/02 | 1083 | 1098.5 | 1080 | 1096.5 | - | -1825 | -1825 | ||||||||
| 02/11/02 | 1095.5 | 1112.5 | 1094.3 | 1110 | B | 6.8 | 14.5 | 3550 | 1725 | 0 | 1 | ||||
| 02/12/02 | 1105.8 | 1112.9 | 1102.5 | 1108 | - | 1725 | 0 | ||||||||
| 02/13/02 | 1110.8 | 1121.5 | 1109.5 | 1119 | - | 1725 | 0 |
|
| ||||||
| 02/14/02 | 1120.5 | 1125.5 | 1112.2 | 1116.8 | - | 1725 | 0 |
|
|||||||
| 02/15/02 | 1117.5 | 1118 | 1106 | 1111 | - | 0 | 0.00 | 1725.00 | 0.00 | ||||||
| 02/19/02 | 1098.5 | 1098.5 | 1082 | 1083.7 | - | 7.1 | 14.8 | 3625 | 5350 | 0.00 | 1 | ||||
| 02/20/02 | 1086 | 1101.5 | 1073.8 | 1101 | - | 5350 | 0.00 |
| |||||||
| 02/21/02 | 1095 | 1101.9 | 1078.5 | 1078.7 | - | 7.3 | -7.3 | -1900 | 3450 | -1900 | 1 | ||||
| 02/22/02 | 1079.5 | 1095 | 1074.1 | 1091.7 | - | 0 | 0 | 0 | 3450 | -1900 | |||||
| 02/25/02 | 1093 | 1113.3 | 1092 | 1109.8 | - | 0 | 0.00 | 3450.00 | -1900.00 | ||||||
| 02/26/02 | 1110.5 | 1115.5 | 1100.5 | 1108.4 | - | 0 | 0.00 | 3450.00 | -1900.00 | ||||||
| 02/27/02 | 1114.5 | 1123.5 | 1101.5 | 1111.3 | - | 0 | 0.00 | 3450.00 | -1900.00 | ||||||
| 02/28/02 | 1113.5 | 1122.5 | 1105.5 | 1107.3 | - | 7.7 | 0.00 | 3450.00 | -1900.00 | ||||||
| 03/01/02 | 1112 | 1133.5 | 1110.5 | 1132.5 | - | 7.6 | 0.00 | 3450.00 | -1900.00 | ||||||
| 03/04/02 | 1134 | 1154.9 | 1132 | 1151.5 | B | 7.7 | 17.5 | 4300.00 | 7750.00 | 0.00 | 1 | ||||
| 03/05/02 | 1148 | 1158.5 | 1144.5 | 1149.2 | - | 7.8 | 0.00 | 7750.00 | 0.00 |
| |||||
| 03/06/02 | 1146 | 1166.2 | 1145.5 | 1162.8 | - | 0.00 | 7750.00 | 0.00 |
| ||||||
| 03/07/02 | 1167.5 | 1168 | 1150 | 1158.5 | - | 8 | 0.00 | 7750.00 | 0.00 | ||||||
| 03/08/02 | 1168 | 1174 | 1159 | 1164 | S | 8 | 4 | 925.00 | 8675.00 | 0.00 | 1 | ||||
| 03/11/02 | 1166.5 | 1176.2 | 1161.7 | 1169.2 | - | 8 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/12/02 | 1158.5 | 1170 | 1156.8 | 1169.5 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/13/02 | 1163.5 | 1164.5 | 1153.5 | 1157.2 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/14/02 | 1156.5 | 1161 | 1153.2 | 1156.5 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/15/02 | 1160.5 | 1169.5 | 1159 | 1167 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/18/02 | 1171 | 1175.5 | 1161.2 | 1167.1 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/19/02 | 1173 | 1177 | 1168.7 | 1174.5 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/20/02 | 1165.5 | 1165.5 | 1151.7 | 1152.5 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/21/02 | 1153 | 1158 | 1141.5 | 1153 | - | 7.7 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/22/02 | 1154 | 1159 | 1147 | 1149.5 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/25/02 | 1151.3 | 1153.1 | 1133 | 1136 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/26/02 | 1134.5 | 1149.4 | 1134 | 1142.2 | - | 7.6 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/27/02 | 1139.5 | 1149.5 | 1137 | 1145 | - | 0 | 0.00 | 8675.00 | 0.00 | ||||||
| 03/28/02 | 1148.5 | 1156.8 | 1144.3 | 1144.8 | B | 7.3 | -7.3 | -1900.00 | 6775.00 | -1900.00 | 1 | ||||
| 04/01/02 | 1141.2 | 1149.9 | 1134.2 | 1144.5 | - | 0 | 0.00 | 6775.00 | -1900.00 | ||||||
| 04/02/02 | 1139 | 1143.2 | 1137.1 | 1138 | - | 0 | 0.00 | 6775.00 | -1900.00 | ||||||
| 04/03/02 | 1138.5 | 1140.8 | 1120.8 | 1130.2 | - | 0 | 0.00 | 6775.00 | -1900.00 | ||||||
| 04/04/02 | 1123.5 | 1132.7 | 1121.2 | 1125.5 | - | 0 | 0.00 | 6775.00 | -1900.00 | ||||||
| 04/05/02 | 1131 | 1135 | 1120.6 | 1126 | - | 0 | 0.00 | 6775.00 | -1900.00 | ||||||
| 04/08/02 | 1111 | 1128.8 | 1111 | 1127.7 | - | 0 | 0.00 | 6775.00 | -1900.00 | ||||||
| 04/09/02 | 1130 | 1130 | 1117.5 | 1120.3 | B | 7.2 | -7.2 | -1875.00 | 4900.00 | -3775.00 | 1 | ||||
| 04/10/02 | 1120 | 1133.5 | 1119 | 1131.5 | - | 0 | 0.00 | 4900.00 | -3775.00 | ||||||
| 04/11/02 | 1127.5 | 1128.7 | 1103.2 | 1103.5 | B | 7.1 | -7.1 | -1850.00 | 3050.00 | -5625.00 | 1 | ||||
| 04/12/02 | 1108.2 | 1114.5 | 1103.9 | 1112.2 | S | 7.1 | -4 | -1075.00 | 1975.00 | -6700.00 | 1 | ||||
| 04/15/02 | 1115 | 1116.7 | 1100.3 | 1104 | - | 0 | 0.00 | 1975.00 | -6700.00 | ||||||
| 04/16/02 | 1115 | 1131 | 1115 | 1129.8 | S | 6.9 | -1800.00 | 175.00 | -8500.00 | 1 | |||||
| 04/17/02 | 1131.5 | 1134.4 | 1124 | 1128 | - | 0 | 0.00 | 175.00 | -8500.00 |
| |||||
| 04/18/02 | 1127 | 1132 | 1109 | 1123 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/19/02 | 1130.5 | 1130.5 | 1123.3 | 1126.8 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/22/02 | 1122 | 1122 | 1106.1 | 1108.2 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/23/02 | 1108.3 | 1112.5 | 1099.3 | 1103.2 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/24/02 | 1103.3 | 1109.5 | 1091.5 | 1092 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/25/02 | 1089.5 | 1094.5 | 1084.5 | 1092 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/26/02 | 1095.5 | 1097 | 1070.3 | 1072 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/29/02 | 1077 | 1079.8 | 1063.7 | 1065.2 | - | 6.4 | 0.00 | 175.00 | -8500.00 | ||||||
| 04/30/02 | 1067.8 | 1083.3 | 1063.5 | 1076.2 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 05/01/02 | 1077 | 1089 | 1065 | 1088 | - | 0 | 0.00 | 175.00 | -8500.00 | ||||||
| 05/02/02 | 1087 | 1091.8 | 1079.3 | 1084.5 | B | 6.7 | -6.7 | -1750.00 | -1575.00 | -10250.00 | 1 | ||||
| 05/03/02 | 1083 | 1083 | 1069 | 1073.5 | - | 0 | 0.00 | -2850.00 | -11525.00 | ||||||
| 05/06/02 | 1072.8 | 1076.3 | 1050.1 | 1051.7 | S | 6.8 | 21.1 | 5200.00 | 2425.00 | -6250.00 | 1 | ||||
| 05/07/02 | 1058 | 1059.4 | 1045.8 | 1047.2 | - | 0 | 0.00 | 2425.00 | -6250.00 | ||||||
| 05/08/02 | 1066 | 1089.9 | 1066 | 1086 | S | 7 | -7 | -1825.00 | 600.00 | -8075.00 | 1 | ||||
| 05/09/02 | 1083.5 | 1086.3 | 1072.2 | 1074.5 | B | 7.2 | -9 | -2325.00 | -1725.00 | -10400.00 | 1 | ||||
| 05/10/02 | 1076.5 | 1076.5 | 1052.5 | 1054.2 | S | 7.2 | 22.3 | 5500 | 3775.00 | -4900.00 | 1 | ||||
| 05/13/02 | 1058.5 | 1075.8 | 1054.2 | 1075.5 | - | 0 | 0.00 | 3775.00 | -4900.00 | ||||||
| 05/14/02 | 1093 | 1099.8 | 1086.2 | 1099 | B | 7.4 | 6 | 1425.00 | 5200.00 | -3475.00 | 1 |
| |||
| 05/15/02 | 1092 | 1105.2 | 1089 | 1094.8 | B | 7.3 | 3.8 | 875.00 | 6075.00 | -2600.00 | 1 |
| |||
| 05/16/02 | 1092.2 | 1100.8 | 1089.5 | 1099 | - | 0 | 0.00 | 6075.00 | -2600.00 | ||||||
| 05/17/02 | 1101.8 | 1107.9 | 1097.1 | 1105.5 | - | 0 | 0.00 | 6075.00 | -2600.00 | ||||||
| 05/20/02 | 1102.5 | 1102.5 | 1091 | 1093.2 | - | 0 | 0.00 | 6075.00 | -2600.00 | ||||||
| 05/21/02 | 1096.9 | 1100.5 | 1079.2 | 1083.5 | S | 7.2 | 13.4 | 3275.00 | 9350.00 | 0.00 | 1 | ||||
| 05/22/02 | 1078.3 | 1086.8 | 1075.7 | 1085 | - | 0 | 0.00 | 9350.00 | 0.00 | ||||||
| 05/23/02 | 1088.5 | 1099 | 1080.5 | 1096.8 | - | 0 | 0.00 | 9350.00 | 0.00 | ||||||
| 05/24/02 | 1095.5 | 1097 | 1082 | 1082.3 | - | 0 | 0.00 | 9350.00 | 0.00 | ||||||
| 05/28/02 | 1086 | 1086.8 | 1070.1 | 1077 | S | 7.4 | 9 | 2175.00 | 11525.00 | 0.00 | 1 | ||||
| 05/29/02 | 1072 | 1075.3 | 1066.7 | 1068 | S | 7.4 | 4 | 925.00 | 12450.00 | 0.00 | 1 | ||||
| 05/30/02 | 1061 | 1070.3 | 1054.3 | 1065.5 | - | 0 | 0.00 | 12450.00 | 0.00 | ||||||
| 05/31/02 | 1070 | 1081 | 1063.5 | 1064.1 | - | 0 | 0.00 | 12450.00 | 0.00 | ||||||
| 06/03/02 | 1066 | 1071 | 1036.5 | 1038.8 | - | 0 | 0.00 | 12450.00 | 0.00 | ||||||
| 06/04/02 | 1035.5 | 1047 | 1030.5 | 1041.5 | S | 7.6 | -7.6 | -1975.00 | 10475.00 | -1975.00 | 1 | ||||
| 06/05/02 | 1043.7 | 1051.5 | 1038.7 | 1050.5 | - | 0 | 0.00 | 10475.00 | -1975.00 | ||||||
| 06/06/02 | 1050 | 1050.5 | 1026.5 | 1029.5 | - | 0 | 0.00 | 10475.00 | -1975.00 | ||||||
| 06/07/02 | 1014 | 1033.8 | 1012.2 | 1028 | - | 0.00 | 10475.00 | -1975.00 | |||||||
| 06/10/02 | 1027.5 | 1039.5 | 1024.5 | 1031.8 | - | 0 | 0.00 | 10475.00 | -1975.00 |
| |||||
| 06/11/02 | 1036 | 1040.2 | 1012.1 | 1014 | B | 7.8 | -7.8 | -2025.00 | 8450.00 | -4000.00 | 1 | ||||
| 06/12/02 | 1011.5 | 1022.8 | 1002.5 | 1020.5 | - | 0 | 8450.00 | -4000.00 |
| ||||||
| 06/13/02 | 1017 | 1025.5 | 1008.7 | 1011.5 | - | 0 | 0.00 | 8450.00 | -4000.00 | ||||||
| 06/14/02 | 999 | 1011 | 980 | 1009.5 | - | 0 | 0.00 | 8450.00 | -4000.00 | ||||||
| 06/17/02 | 1015 | 1039 | 1014.5 | 1036.3 | - | 0 | 0.00 | 8450.00 | -4000.00 | ||||||
| 06/18/02 | 1032 | 1045.5 | 1032 | 1045 | - | 0 | 0.00 | 8450.00 | -4000.00 | ||||||
| 06/19/02 | 1031 | 1039.3 | 1017.8 | 1021 | - | 0 | 0.00 | 8450.00 | -4000.00 | ||||||
| 06/20/02 | 1017.5 | 1025 | 1004.5 | 1008 | S | 8.3 | 9.5 | 2300.00 | 10750.00 | -1700.00 | 1 | ||||
| 06/21/02 | 1002 | 1007.5 | 985 | 991.5 | S | 8.2 | 10.5 | 2550.00 | 13300.00 | 0.00 | 1 | ||||
| 06/24/02 | 985 | 1005.5 | 971 | 997 | - | 0 | 0.00 | 13300.00 | 0.00 | ||||||
| 06/25/02 | 1001.5 | 1007.5 | 973.8 | 974.5 | - | 0 | 0.00 | 13300.00 | 0.00 | ||||||
| 06/26/02 | 952 | 980 | 950.5 | 974 | - | 0 | 0.00 | 13300.00 | 0.00 | ||||||
| 06/27/02 | 983.5 | 993 | 964 | 992 | - | 0 | 0.00 | 13300.00 | 0.00 | ||||||
| 06/28/02 | 990.5 | 1003.2 | 987 | 988.5 | B | 9 | -2 | -575.00 | 12725.00 | -575.00 | 1 | ||||
| 07/01/02 | 989 | 995.8 | 967.1 | 969.8 | - | 0 | 0.00 | 12725.00 | -575.00 | ||||||
| 07/02/02 | 966.5 | 969.6 | 945.6 | 947.5 | S | 9.1 | 19 | 4675.00 | 17400.00 | 0.00 | 1 | ||||
| 07/03/02 | 945 | 955.5 | 935 | 953.5 | - | 0 | 0.00 | 17400.00 | 0.00 | ||||||
| 07/05/02 | 964 | 993 | 964 | 990 | - | 0 | 0 | 17400 | |||||||
| 07/08/02 | 987.5 | 993.8 | 973 | 978.3 | B | 9.3 | -9.3 | -2400 | 15000.00 | -2400 | 1 | ||||
| 07/09/02 | 975 | 980.5 | 951.5 | 954.2 | S | 0 | 20.8 | 5125.00 | 21025 | 0 | 1 | ||||
| 07/10/02 | 957.1 | 958 | 917.7 | 918.8 | - | 0 | 0 | 0 | 21025.00 | 0.00 |
| ||||
| 07/11/02 | 915 | 930 | 900.5 | 927.3 | - | 0 | 0.00 | 21025.00 | 0.00 | ||||||
| 07/12/02 | 930 | 936 | 913 | 917.5 | - | 0 | 0.00 | 21025.00 | 0.00 | ||||||
| 07/15/02 | 913.1 | 921.2 | 875.5 | 920.5 | S | 10.3 | -7.4 | -1925 | 19100.00 | -1925 | 1 | ||||
| 07/16/02 | 908 | 920 | 896 | 903 | - | 0 | 0 | 19100.00 | -1925 | ||||||
| 07/17/02 | 920 | 929.5 | 894.5 | 904.5 | - | 0 | 0.00 | 19100.00 | -1925.00 | ||||||
| 07/18/02 | 904.5 | 907.5 | 874 | 875 | - | 0 | 0.00 | 19100.00 | -1925.00 | ||||||
| 07/19/02 | 864 | 872.5 | 840 | 843 | - | 0 | 0.00 | 19100.00 | -1925.00 | ||||||
| 07/22/02 | 838 | 856 | 811 | 819 | - | 0 | 19100.00 | -1925.00 |
| ||||||
| 07/23/02 | 821.5 | 829 | 795 | 796 | - | 0 | 0.00 | 19100.00 | -1925.00 | ||||||
| 07/24/02 | 778 | 848 | 773 | 843 | - | 0 | 0.00 | 19100.00 | -1925.00 | ||||||
| 07/25/02 | 840 | 854.5 | 812 | 837 | B | 11.1 | -3 | -825.00 | 18275.00 | -2750.00 | 1 | ||||
| 07/26/02 | 842.5 | 856 | 835 | 853.5 | - | 0 | 0.00 | 18275.00 | -2750.00 | ||||||
| 07/29/02 | 870.5 | 900.5 | 869.5 | 893.8 | - | 0 | 0.00 | 18275.00 | -2750.00 | ||||||
| 07/30/02 | 890.5 | 910.5 | 883.5 | 905.8 | B | 11.1 | 15.3 | 3750 | 22025.00 | 0.00 | 1 |
| |||
| 07/31/02 | 901 | 911.5 | 888.7 | 908 | - | 0 | 0.00 | 22025.00 | 0.00 | ||||||
| 08/01/02 | 905 | 909 | 880 | 884 | - | 0 | 0.00 | 22025.00 | 0.00 | ||||||
| 08/02/02 | 881.5 | 885 | 852.5 | 864.5 | S | 11.1 | 17 | 4175.00 | 26200.00 | 0.00 | 1 | ||||
| 08/05/02 | 860.8 | 864.5 | 831.2 | 834.5 | S | 11.1 | 26.3 | 6500.00 | 32700.00 | 0.00 | 1 | ||||
| 08/06/02 | 847.5 | 875 | 847 | 861.5 | - | 0 | 0.00 | 32700.00 | 0.00 | ||||||
| 08/07/02 | 875.1 | 880 | 853.8 | 876.3 | - | 0 | 0.00 | 32700.00 | 0.00 | ||||||
| 08/08/02 | 879.5 | 907 | 873.8 | 905.5 | B | 11.1 | 26 | 6425.00 | 39200.00 | 0.00 | 1 |
| |||
| 08/09/02 | 896 | 914.5 | 890 | 907.5 | - | 0 | 0.00 | 39200.00 | 0.00 | ||||||
| 08/12/02 | 896 | 908.5 | 891.5 | 902 | - | 0 | 0.00 | 39200.00 | 0.00 | ||||||
| 08/13/02 | 897.5 | 912 | 882 | 885.5 | - | 0 | 0.00 | 39200.00 | 0.00 | ||||||
| 08/14/02 | 885 | 921.5 | 875.5 | 918 | - | 0 | 0.00 | 39200.00 | 0.00 | ||||||
| 08/15/02 | 923 | 934.5 | 917.5 | 930 | - | 11.1 | 0 | 0.00 | 39200.00 | 0.00 | |||||
| 08/16/02 | 924 | 936 | 915.5 | 927.5 | B | 11.1 | 3.5 | 800.00 | 40000.00 | 0.00 | 1 |
| |||
| 08/19/02 | 929 | 952.3 | 927.2 | 949.5 | - | 0 | 0.00 | 40000.00 | 0.00 | ||||||
| 08/20/02 | 943.5 | 945.5 | 931.5 | 939.2 | - | 0 | 0.00 | 40000.00 | 0.00 | ||||||
| 08/21/02 | 946 | 953 | 931 | 942 | - | 0 | 0.00 | 40000.00 | 0.00 | ||||||
| 08/22/02 | 950.5 | 966 | 946.1 | 961 | - | 0 | 0.00 | 40000.00 | 0.00 | ||||||
| 08/23/02 | 955.5 | 956.5 | 936.5 | 941 | - | 0 | 0.00 | 40000.00 | 0.00 | ||||||
| 08/26/02 | 944 | 951.3 | 929.8 | 948 | - | 11.1 | -4 | -1025 | 38025.00 | -1025 | 1 | ||||
| 08/27/02 | 952 | 956.3 | 930 | 936.3 | - | 0 | 0.00 | 38025.00 | -1025 | ||||||
| 08/28/02 | 927.5 | 929.5 | 913 | 916.5 | - | 11.1 | 11 | 2675.00 | 40700.00 | 0.00 | 1 | ||||
| 08/29/02 | 908 | 923 | 902.8 | 916 | S | 11.1 | -11.1 | -2850.00 | 37850.00 | -2850.00 | 1 | ||||
| 08/30/02 | 911.3 | 928.7 | 909.2 | 912.5 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/03/02 | 902 | 902.5 | 876 | 877.9 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/04/02 | 881 | 897 | 875.5 | 889.8 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/05/02 | 879.5 | 888.5 | 869 | 883.5 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/06/02 | 892.5 | 899.9 | 888 | 894.5 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/09/02 | 889 | 907.7 | 882.5 | 900.2 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/10/02 | 905.8 | 912 | 900.1 | 911 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/11/02 | 924.5 | 926.9 | 906 | 906 | - | 0 | 0.00 | 37850.00 | -2850.00 | ||||||
| 09/12/02 | 902 | 903 | 884.1 | 889.5 | S | 11.1 | 12.5 | 3050.00 | 40900.00 | 0.00 | 1 | ||||
| 09/13/02 | 881 | 893.2 | 876.5 | 888.5 | S | 10.8 | -10.8 | -2775.00 | 38125.00 | -2775.00 | 1 | ||||
| 09/16/02 | 887.7 | 893.2 | 878.6 | 893.2 | - | 0 | 0.00 | 38125.00 | -2775.00 | ||||||
| 09/17/02 | 903 | 905.5 | 871.7 | 872 | B | 10.4 | -10.4 | -2675.00 | 35450.00 | -5450.00 | 1 | ||||
| 09/18/02 | 863.5 | 879 | 856.8 | 864 | - | 0 | 0.00 | 35450.00 | -5450.00 | ||||||
| 09/19/02 | 854 | 862 | 841.5 | 841.5 | - | 0 | 0.00 | 35450.00 | -5450.00 | ||||||
| 09/20/02 | 846.5 | 849.3 | 838.2 | 842.2 | S | 10.4 | 4.3 | 1000 | 36450.00 | -4450.00 | 1 | ||||
| 09/23/02 | 835 | 838 | 824.5 | 834.5 | - | 0 | 0.00 | 36450.00 | -4450.00 | ||||||
| 09/25/02 | 831 | 844.5 | 817.5 | 841.5 | - | 0 | 0.00 | 36450.00 | -4450.00 | ||||||
| 09/26/02 | 848 | 857 | 842 | 854.5 | - | 0 | 0.00 | 36450.00 | -4450.00 | ||||||
| 09/27/02 | 846 | 852.8 | 824.5 | 825.5 | B | 9.6 | -9.6 | -2475.00 | 33975.00 | -6925.00 | 1 | ||||
| 09/30/02 | 816 | 816 | 798.5 | 815.5 | S | 9.7 | 0.5 | 50.00 | 34025.00 | -6875.00 | 1 | ||||
| 10/01/02 | 821 | 854.5 | 811.5 | 854.5 | S | 9.5 | -9.5 | -2450.00 | 31575.00 | -9325.00 |
| 1 | |||
| 10/02/02 | 843.5 | 852.2 | 823 | 831 | 31575.00 | -9325.00 |
| ||||||||
| 10/03/02 | 828 | 840.5 | 816.2 | 820.5 | S | 9.9 | -9.9 | -2550.00 | 31575.00 | -9325.00 |
| 1 | |||
| 10/04/02 | 825 | 825.8 | 892.5 | 806 | S | 9.8 | 19 | 4675.00 | 36250.00 | -4650.00 | 1 | ||||
| 10/07/02 | 797 | 808.5 | 782 | 788.5 | - | 0 | 0.00 | 36250.00 | -4650.00 | ||||||
| 10/08/02 | 794.5 | 809.8 | 778.7 | 801 | S | 9.7 | -9.7 | -2500.00 | 33750.00 | -7150.00 | 1 | ||||
| 10/09/02 | 787.5 | 793.5 | 774.7 | 777.5 | - | 0 | 0.00 | 33750.00 | -7150.00 | ||||||
| 10/10/02 | 776 | 807.5 | 767.5 | 803 | - | 9.8 | 0.00 | 33750.00 | -7150.00 | ||||||
| 10/11/02 | 817.5 | 844 | 815 | 838 | B | 10.1 | 20.5 | 5050.00 | 38800.00 | -2100.00 | 1 | ||||
| 10/14/02 | 828.5 | 845 | 827.6 | 841.2 | B | 10.2 | 12.7 | 3100.00 | 41900.00 | 1 |
| ||||
| 10/15/02 | 866.5 | 884 | 865.5 | 883 | 0 | 41900.00 | 0 | ||||||||
| 10/16/02 | 871 | 874.5 | 855.7 | 862.5 | - | 0 | 0.00 | 41900.00 | 0.00 | ||||||
| 10/17/02 | 884 | 888.5 | 875 | 878.5 | - | 0 | 0.00 | 41900.00 | 0.00 | ||||||
| 10/18/02 | 871.5 | 887.5 | 865.5 | 883.5 | - | 0 | 0.00 | 41900.00 | 0.00 | ||||||
| 10/21/02 | 878 | 901.8 | 872.5 | 898.5 | - | 0 | 0.00 | 41900.00 | 0.00 | ||||||
| 10/22/02 | 887.5 | 896.5 | 881.5 | 891.2 | B | 10.2 | -10.2 | -2625.00 | 39275.00 | -2625.00 | 1 | ||||
| 10/23/02 | 884.5 | 898.7 | 873 | 898.5 | - | 0 | 0.00 | 39275.00 | -2625.00 | ||||||
| 10/24/02 | 903.5 | 905 | 877.5 | 880 | - | 0 | 0.00 | 39275.00 | -2625.00 | ||||||
| 10/25/02 | 878.5 | 900 | 876.2 | 898.8 | S | 10.2 | -10.2 | -2625.00 | 36650.00 | -5250.00 | 1 | ||||
| 10/28/02 | 899 | 904 | 885 | 891.8 | - | 0 | 0.00 | 36650.00 | -5250.00 | ||||||
| 10/29/02 | 887 | 891 | 866 | 881.5 | - | 0 | 0.00 | 36650.00 | -5250.00 | ||||||
| 10/30/02 | 882.5 | 895.5 | 878 | 889.5 | S | 10.3 | -10.3 | -2650.00 | 34000.00 | -7900.00 | 1 | ||||
| 10/31/02 | 892.5 | 899 | 878 | 882 | - | 0 | 0.00 | 34000.00 | -7900.00 | ||||||
| 11/01/02 | 880 | 904 | 876.5 | 898.5 | - | 10.4 | 0.00 | 34000.00 | -7900.00 | ||||||
| 11/04/02 | 913 | 925 | 904.8 | 907 | - | 0 | 0.00 | 34000.00 | -7900.00 | ||||||
| 11/05/02 | 904.8 | 915.9 | 904.5 | 914 | - | 0 | 0.00 | 34000.00 | -7900.00 | ||||||
| 11/06/02 | 920.5 | 926 | 903 | 925.5 | - | 0 | 0.00 | 34000.00 | -7900.00 | ||||||
| 11/07/02 | 916 | 917 | 897 | 902.5 | B | 10.4 | -13.5 | -3450.00 | 30550.00 | -11350.00 | 1 | ||||
| 11/08/02 | 900.2 | 910.5 | 890.5 | 891 | S | 10.3 | -10.3 | -2650.00 | 27900.00 | -14000.00 | 1 | ||||
