FX3-3 SP-500
2001
| Date | Open | High | Low | Close | BS | Stop | P/LPnts | P/L$ | TtlP/L | CurDD | Wins | Loses | |
| 1/2/01 | 1331 | 1334.8 | 1289 | 1299.5 | - | 11.1 | 31.5 | 7800 | 7800 | 0 | 1 | ||
| 1/3/01 | 1296 | 1370 | 1289 | 1359 | - | 11.1 | 0 | 0 | 7800 | 0 | |||
| 1/4/01 | 1359 | 1365 | 1341.5 | 1347.5 | - | 11.1 | 0 | 0 | 7800 | 0 | |||
| 1/5/01 | 1348 | 1349 | 1304 | 1304 | S | 11.1 | 44 | 10925 | 18725 | 0 | 1 | ||
| 1/8/01 | 1307 | 1310.5 | 1287.5 | 1310 | S | 11.1 | -3 | -825 | 17900 | -825 | 1 | ||
| 1/9/01 | 1315 | 1325 | 1305.5 | 1309 | - | 11.1 | 0 | 0 | 17900 | -825 | |||
| 1/10/01 | 1300 | 1328.9 | 1297 | 1327 | - | 11.1 | 0 | 0 | 17900 | -825 | |||
| 1/11/01 | 1321 | 1343.5 | 1321 | 1335 | B | 11.1 | 14 | 3425 | 21325 | 0 | 1 | ||
| 1/12/01 | 1338.5 | 1345 | 1322 | 1330 | B | 11.1 | -11.1 | -2850 | 18475 | -2850 | 1 | ||
| 1/16/01 | 1330 | 1339.5 | 1324 | 1336 | - | 11.1 | 0 | 0 | 18475 | -2850 | |||
| 1/17/01 | 1353.5 | 1358 | 1335 | 1341.5 | - | 11.1 | 0 | 0 | 18475 | -2850 | |||
| 1/18/01 | 1344 | 1364 | 1337.1 | 1356 | - | 11.1 | 0 | 0 | 18475 | -2850 | |||
| 1/19/01 | 1369.5 | 1369.5 | 1345.5 | 1348 | - | 11.1 | 0 | 0 | 18475 | -2850 | |||
| 1/22/01 | 1347.5 | 1364.2 | 1343 | 1358 | S | 11.1 | -11.1 | -2850 | 15625 | -5700 | 1 | ||
| 1/23/01 | 1354.5 | 1373 | 1348.5 | 1366 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 1/24/01 | 1367 | 1379 | 1366 | 1370 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 1/25/01 | 1368 | 1377 | 1363 | 1365 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 1/26/01 | 1359.5 | 1366.5 | 1350.5 | 1363.5 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 1/29/01 | 1359.9 | 1374 | 1359 | 1370 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 1/30/01 | 1372 | 1384 | 1364 | 1382.5 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 1/31/01 | 1380 | 1390 | 1371 | 1373.5 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 2/1/01 | 1372 | 1383.5 | 1366.5 | 1382 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 2/2/01 | 1382.5 | 1383.7 | 1352 | 1353 | - | 11.1 | 0 | 0 | 15625 | -5700 | |||
| 2/5/01 | 1353.5 | 1362.9 | 1351.2 | 1362 | S | 11.1 | -8.5 | -2200 | 13425 | -7900 | 1 | ||
| 2/6/01 | 1360.5 | 1370 | 1356 | 1356.5 | - | 11.1 | 0 | 0 | 13425 | -7900 | |||
| 2/7/01 | 1351 | 1356.5 | 1340 | 1350 | - | 11.1 | 0 | 0 | 13425 | -7900 | |||
| 2/8/01 | 1351.1 | 1356.5 | 1334 | 1335 | S | 11.1 | 16.1 | 3950 | 17375 | -3950.01 | 1 | ||
| 2/9/01 | 1335 | 1335.9 | 1315 | 1321 | - | 11.1 | 0 | 0 | 17375 | -3950.01 | |||
| 2/12/01 | 1319.5 | 1338.5 | 1319.5 | 1333.7 | S | 11 | -11 | -2825 | 14550 | -6775.01 | 1 | ||
| 2/13/01 | 1336.5 | 1342 | 1322 | 1326 | - | 10.9 | 0 | 0 | 14550 | -6775.01 | |||
| 2/14/01 | 1324.5 | 1325.5 | 1308.5 | 1319.5 | S | 10.7 | 5 | 1175 | 15725 | -5600.01 | 1 | ||
| 2/15/01 | 1327 | 1335.9 | 1325.5 | 1333.5 | S | 10.6 | -6.5 | -1700 | 14025 | -7300.01 | 1 | ||
| 2/16/01 | 1303 | 1312.5 | 1296.5 | 1305.5 | - | 10.5 | 0 | 0 | 14025 | -7300.01 | |||
| 2/20/01 | 1309 | 1310.8 | 1282 | 1285.5 | - | 10.4 | 0 | 0 | 14025 | -7300.01 | |||
| 2/21/01 | 1276.5 | 1287.2 | 1255 | 1256 | - | 10.6 | 0 | 0 | 14025 | -7300.01 | |||
| 2/22/01 | 1260 | 1264.5 | 1230 | 1258 | - | 10.6 | 0 | 0 | 14025 | -7300.01 | |||
| 2/23/01 | 1247.5 | 1253.5 | 1217 | 1247 | - | 10.5 | 0 | 0 | 14025 | -7300.01 | |||
| 2/26/01 | 1253.5 | 1274.3 | 1244 | 1273.5 | - | 9.9 | 0 | 0 | 14025 | -7300.01 | |||
| 2/27/01 | 1267.7 | 1277 | 1254.5 | 1264 | B | 10 | -10 | -2575 | 11450 | -9875.01 | 1 | ||
| 2/28/01 | 1268.5 | 1268.5 | 1231 | 1239 | - | 9.7 | 0 | 0 | 11450 | -9875.01 | |||
| 3/1/01 | 1236.5 | 1244 | 1216 | 1243.5 | S | 9.9 | -7 | -1825 | 9625 | -11700 | 1 | ||
| 3/2/01 | 1223.5 | 1254 | 1221 | 1234.9 | - | 10 | 0 | 0 | 9625 | -11700 | |||
| 3/5/01 | 1239.5 | 1244.5 | 1235.6 | 1243.5 | - | 10 | 0 | 0 | 9625 | -11700 | |||
| 3/6/01 | 1258.5 | 1270 | 1253.7 | 1257 | B | 9.8 | -1.5 | -450 | 9175 | -12150 | 1 | ||
| 3/7/01 | 1264 | 1267 | 1254.8 | 1265.5 | - | 9.7 | 0 | 0 | 9175 | -12150 | |||
| 3/8/01 | 1276 | 1281 | 1271.5 | 1279.5 | - | 9.7 | 0 | 0 | 9175 | -12150 | |||
| 3/9/01 | 1268.5 | 1268.5 | 1240.5 | 1243.6 | - | 9.5 | 0 | 0 | 9175 | -12150 | |||
| 3/12/01 | 1232 | 1233.5 | 1186.5 | 1191 | S | 9.5 | 41 | 10175 | 19350 | -1975.01 | 1 | ||
| 3/13/01 | 1199 | 1211.9 | 1184 | 1209.5 | - | 9.8 | 0 | 0 | 19350 | -1975.01 | |||
| 3/14/01 | 1177.5 | 1200 | 1165.5 | 1180.5 | - | 9.9 | 0 | 0 | 19350 | -1975.01 | |||
| 3/15/01 | 1192 | 1194.5 | 1181 | 1185.5 | - | 10 | 0 | 0 | 19350 | -1975.01 | |||
| 3/16/01 | 1179.5 | 1182.5 | 1158.5 | 1161.5 | - | 10.1 | 0 | 0 | 19350 | -1975.01 | |||
| 3/19/01 | 1165 | 1185.5 | 1158.5 | 1181 | - | 10.2 | 0 | 0 | 19350 | -1975.01 | |||
| 3/20/01 | 1185.5 | 1192 | 1151 | 1153 | B | 10.3 | -10.3 | -2650 | 16700 | -4625.01 | 1 | ||
| 3/21/01 | 1151.5 | 1161.5 | 1127 | 1132.4 | - | 10.7 | 0 | 0 | 16700 | -4625.01 | |||
| 3/22/01 | 1127 | 1132 | 1088.5 | 1120 | S | 10.8 | 7 | 1675 | 18375 | -2950.01 | 1 | ||
| 3/23/01 | 1135.5 | 1155 | 1126.5 | 1154 | - | 11.1 | 0 | 0 | 18375 | -2950.01 | |||
| 3/26/01 | 1167 | 1170.5 | 1156.3 | 1167.5 | B | 11.1 | 0.5 | 50 | 18425 | -2900.01 | 1 | ||
| 3/27/01 | 1164.5 | 1194.5 | 1161 | 1189.5 | B | 11.1 | 25 | 6175 | 24600 | 0 | 1 | ||
| 3/28/01 | 1174.5 | 1176.5 | 1156 | 1160.5 | - | 11.1 | 0 | 0 | 24600 | 0 | |||
| 3/29/01 | 1153.5 | 1172 | 1144 | 1161 | S | 11.1 | -11.1 | -2850 | 21750 | -2850 | 1 | ||
| 3/30/01 | 1165.1 | 1177 | 1151.5 | 1177 | - | 11.1 | 0 | 0 | 21750 | -2850 | |||
| 4/2/01 | 1168 | 1179 | 1145.5 | 1149.5 | - | 11.1 | 0 | 0 | 21750 | -2850 | |||
| 4/3/01 | 1145.5 | 1148.5 | 1107 | 1108.5 | S | 11.1 | 37 | 9175 | 30925 | 0 | 1 | ||
| 4/4/01 | 1110.5 | 1126 | 1098.5 | 1112.5 | - | 11.1 | 0 | 0 | 30925 | 0 | |||
| 4/5/01 | 1137 | 1161.5 | 1132.5 | 1156 | - | 11.1 | 0 | 0 | 30925 | 0 | |||
| 4/6/01 | 1145 | 1148.5 | 1126 | 1140 | B | 11.1 | -11.1 | -2850 | 28075 | -2850 | 1 | ||
| 4/9/01 | 1144.8 | 1155 | 1134 | 1151 | - | 11.1 | 0 | 0 | 28075 | -2850 | |||
| 4/10/01 | 1158 | 1182.5 | 1156 | 1171.5 | - | 11.1 | 0 | 0 | 28075 | -2850 | |||
| 4/11/01 | 1193 | 1193.5 | 1166.5 | 1172.5 | - | 11.1 | 0 | 0 | 28075 | -2850 | |||
| 4/12/01 | 1168 | 1193.2 | 1164 | 1191.5 | - | 11.1 | 0 | 0 | 28075 | -2850 | |||
| 4/16/01 | 1188 | 1192.5 | 1173.5 | 1183 | - | 11.1 | 0 | 0 | 28075 | -2850 | |||
| 4/17/01 | 1177 | 1201 | 1174.6 | 1196 | - | 11.1 | 0 | 0 | 28075 | -2850 | |||
| 4/18/01 | 1215.5 | 1270 | 1211 | 1245 | B | 11.1 | 29.5 | 7300 | 35375 | 0 | 1 | ||
| 4/19/01 | 1245.5 | 1262.5 | 1239.5 | 1258.5 | - | 11.1 | 0 | 0 | 35375 | 0 | |||
| 4/20/01 | 1254 | 1257 | 1240 | 1251 | - | 11.1 | 0 | 0 | 35375 | 0 | |||
| 4/23/01 | 1242 | 1242.5 | 1222.5 | 1226 | - | 11.1 | 0 | 0 | 35375 | 0 | |||
| 4/24/01 | 1230 | 1239.5 | 1213.6 | 1216.5 | S | 11.1 | 13.5 | 3300 | 38675 | 0 | 1 | ||
| 4/25/01 | 1216.5 | 1238.6 | 1212.7 | 1231 | S | 11.1 | -11.1 | -2850 | 35825 | -2850 | 1 | ||
| 4/26/01 | 1239 | 1254 | 1237 | 1241 | - | 11.1 | 0 | 0 | 35825 | -2850 | |||
| 4/27/01 | 1252 | 1259.5 | 1244.5 | 1258.5 | B | 11.1 | 6.5 | 1550 | 37375 | -1300 | 1 | ||
| 4/30/01 | 1265.5 | 1274.5 | 1248.5 | 1254 | - | 11.1 | 0 | 0 | 37375 | -1300 | |||
| 5/1/01 | 1252 | 1273 | 1248 | 1272.5 | S | 11.1 | -11.1 | -2850 | 34525 | -4150 | 1 | ||
| 5/2/01 | 1275.5 | 1278 | 1261.5 | 1271.5 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/3/01 | 1262 | 1262.5 | 1243.5 | 1254.5 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/4/01 | 1236.5 | 1274 | 1235 | 1273 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/7/01 | 1268.5 | 1274 | 1262.7 | 1263.5 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/8/01 | 1269.5 | 1271.5 | 1256.2 | 1263 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/9/01 | 1254 | 1265.3 | 1250.6 | 1257.5 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/10/01 | 1271.5 | 1273.4 | 1257.5 | 1261 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/11/01 | 1259.5 | 1263.8 | 1243.8 | 1251.5 | - | 11.1 | 0 | 0 | 34525 | -4150 | |||
| 5/14/01 | 1248.1 | 1253.5 | 1244 | 1252 | S | 11 | -3.9 | -1050 | 33475 | -5200.01 | 1 | ||
| 5/15/01 | 1253.5 | 1261.4 | 1246.5 | 1258 | - | 10.8 | 0 | 0 | 33475 | -5200.01 | |||
| 5/16/01 | 1247.5 | 1291 | 1245 | 1288.5 | - | 10.8 | 0 | 0 | 33475 | -5200.01 | |||
| 5/17/01 | 1289 | 1299.2 | 1284.5 | 1291.8 | - | 11 | 0 | 0 | 33475 | -5200.01 | |||
| 5/18/01 | 1290 | 1296 | 1283.5 | 1296 | B | 10.9 | 6 | 1425 | 34900 | -3775.01 | 1 | ||
| 5/21/01 | 1295.5 | 1317 | 1290.2 | 1314.5 | - | 10.7 | 0 | 0 | 34900 | -3775.01 | |||
| 5/22/01 | 1317.5 | 1319 | 1309 | 1313 | - | 10.7 | 0 | 0 | 34900 | -3775.01 | |||
| 5/23/01 | 1308.8 | 1309 | 1290 | 1290 | - | 10.4 | 0 | 0 | 34900 | -3775.01 | |||
| 5/24/01 | 1291 | 1297.5 | 1283 | 1294.5 | S | 10.1 | -3.5 | -950 | 33950 | -4725.01 | 1 | ||
| 5/25/01 | 1294 | 1294.5 | 1276.2 | 1279.5 | - | 10 | 0 | 0 | 33950 | -4725.01 | |||
| 5/29/01 | 1280 | 1281 | 1266.6 | 1268.5 | S | 9.8 | 11.5 | 2800 | 36750 | -1925.01 | 1 | ||
| 5/30/01 | 1262.5 | 1267 | 1247 | 1249.5 | S | 9.7 | 13 | 3175 | 39925 | 0 | 1 | ||
| 5/31/01 | 1252 | 1264.4 | 1249.5 | 1254 | - | 9.7 | 0 | 0 | 39925 | 0 | |||
| 6/1/01 | 1258 | 1267 | 1247.5 | 1265 | - | 9.5 | 0 | 0 | 39925 | 0 | |||
| 6/4/01 | 1266 | 1269.8 | 1257.1 | 1269 | - | 9.5 | 0 | 0 | 39925 | 0 | |||
| 6/5/01 | 1270 | 1288.5 | 1268.5 | 1284 | B | 9.2 | 14 | 3425 | 43350 | 0 | 1 | ||
| 6/6/01 | 1282.5 | 1283.5 | 1269.5 | 1273.5 | - | 9.3 | 0 | 0 | 43350 | 0 | |||
| 6/7/01 | 1277 | 1289.5 | 1276 | 1287 | S | 9.1 | -9.1 | -2350 | 41000 | -2350 | 1 | ||
| 6/8/01 | 1284.5 | 1284.5 | 1266.5 | 1276.5 | - | 8.5 | 0 | 0 | 41000 | -2350 | |||
| 6/11/01 | 1274 | 1274.8 | 1259 | 1266.4 | S | 8.4 | 7.6 | 1825 | 42825 | -525 | 1 | ||
| 6/12/01 | 1254.5 | 1272 | 1245.2 | 1263.6 | S | 8.4 | -8.4 | -2175 | 40650 | -2700 | 1 | ||
| 6/13/01 | 1265.5 | 1270.5 | 1250.8 | 1252.8 | - | 8.5 | 0 | 0 | 40650 | -2700 | |||
| 6/14/01 | 1245 | 1246.8 | 1222 | 1223.5 | - | 8.4 | 0 | 0 | 40650 | -2700 | |||
| 6/15/01 | 1217 | 1231 | 1211.5 | 1226 | - | 8.4 | 0 | 0 | 40650 | -2700 | |||
| 6/18/01 | 1226 | 1230.8 | 1216 | 1218.5 | - | 8.5 | 0 | 0 | 40650 | -2700 | |||
| 6/19/01 | 1231 | 1235.5 | 1215.5 | 1224.5 | - | 8.5 | 0 | 0 | 40650 | -2700 | |||
| 6/20/01 | 1217 | 1234.8 | 1216.5 | 1229.5 | - | 8.4 | 0 | 0 | 40650 | -2700 | |||
| 6/21/01 | 1228 | 1249.3 | 1226.2 | 1243 | B | 8.3 | 15 | 3675 | 44325 | 0 | 1 | ||
| 6/22/01 | 1241 | 1242.3 | 1228.5 | 1235 | - | 8.4 | 0 | 0 | 44325 | 0 | |||
| 6/25/01 | 1238.5 | 1240 | 1221 | 1223.5 | - | 8.3 | 0 | 0 | 44325 | 0 | |||
| 6/26/01 | 1211 | 1229.3 | 1211 | 1221 | S | 8 | -8 | -2075 | 42250 | -2075 | 1 | ||
| 6/27/01 | 1221 | 1227.5 | 1214 | 1218.5 | - | 8.1 | 0 | 0 | 42250 | -2075 | |||
| 6/28/01 | 1224.5 | 1244.9 | 1224 | 1227.8 | - | 8.1 | 0 | 0 | 42250 | -2075 | |||
| 6/29/01 | 1233 | 1245.5 | 1228 | 1237.5 | - | 8.2 | 0 | 0 | 42250 | -2075 | |||
| 7/2/01 | 1234 | 1248 | 1231.5 | 1246 | - | 8.2 | 0 | 0 | 42250 | -2075 | |||
| 7/3/01 | 1243.5 | 1246.2 | 1236 | 1245 | - | 8.2 | 0 | 0 | 42250 | -2075 | |||
| 7/4/01 | 1240.4 | 1240.5 | 1237.7 | 1238 | - | 8.2 | 0 | 0 | 42250 | -2075 | |||
| 7/5/01 | 1233.5 | 1240.8 | 1221.6 | 1222.5 | - | 8 | 0 | 0 | 42250 | -2075 | |||
| 7/6/01 | 1217 | 1218.9 | 1193.5 | 1193.5 | S | 7.7 | 23.5 | 5800 | 48050 | 0 | 1 | ||
| 7/9/01 | 1198.5 | 1209.2 | 1196 | 1200 | - | 7.8 | 0 | 0 | 48050 | 0 | |||
| 7/10/01 | 1207.5 | 1210.5 | 1186 | 1186.5 | - | 7.8 | 0 | 0 | 48050 | 0 | |||
| 7/11/01 | 1184 | 1192 | 1174 | 1184.5 | - | 7.8 | 0 | 0 | 48050 | 0 | |||
| 7/12/01 | 1198.5 | 1217.5 | 1196.5 | 1214 | - | 7.9 | 0 | 0 | 48050 | 0 | |||
| 7/13/01 | 1211 | 1225.7 | 1209.6 | 1225.7 | B | 7.9 | 14.7 | 3600 | 51650 | 0 | 1 | ||
| 7/16/01 | 1222.5 | 1225.3 | 1205.5 | 1210.5 | - | 7.9 | 0 | 0 | 51650 | 0 | |||
| 7/17/01 | 1205.6 | 1222.5 | 1201.5 | 1221 | S | 8 | -8 | -2075 | 49575 | -2075 | 1 | ||
| 7/18/01 | 1208.5 | 1218 | 1203.1 | 1211 | - | 8 | 0 | 0 | 49575 | -2075 | |||
| 7/19/01 | 1224 | 1231.5 | 1210.5 | 1223.4 | - | 8 | 0 | 0 | 49575 | -2075 | |||
| 7/20/01 | 1213.5 | 1221 | 1211.5 | 1214.5 | - | 8.1 | 0 | 0 | 49575 | -2075 | |||
| 7/23/01 | 1220.5 | 1221 | 1191.5 | 1192 | - | 7.9 | 0 | 0 | 49575 | -2075 | |||
| 7/24/01 | 1191.5 | 1193.8 | 1168.5 | 1178 | S | 8.2 | 13.5 | 3300 | 52875 | 0 | 1 | ||
| 7/25/01 | 1179 | 1195.8 | 1176 | 1192 | - | 8.2 | 0 | 0 | 52875 | 0 | |||
| 7/26/01 | 1190.5 | 1209.5 | 1186.8 | 1205.5 | B | 8.3 | 15 | 3675 | 56550 | 0 | 1 | ||
| 7/27/01 | 1208.5 | 1214.2 | 1200.2 | 1210 | - | 8.4 | 0 | 0 | 56550 | 0 | |||
| 7/30/01 | 1213 | 1214.3 | 1204 | 1210 | B | 8.4 | -8.4 | -2175 | 54375 | -2175 | 1 | ||
| 7/31/01 | 1209.5 | 1227.5 | 1209 | 1214 | - | 8.3 | 0 | 0 | 54375 | -2175 | |||
| 8/1/01 | 1221 | 1227.5 | 1216 | 1221.2 | - | 8.2 | 0 | 0 | 54375 | -2175 | |||
| 8/2/01 | 1232.5 | 1232.5 | 1219 | 1226 | B | 8.1 | -8.1 | -2100 | 52275 | -4275 | 1 | ||
| 8/3/01 | 1223.2 | 1223.2 | 1209 | 1220.5 | - | 7.9 | 0 | 0 | 52275 | -4275 | |||
| 8/6/01 | 1214.5 | 1215.5 | 1200.7 | 1203 | S | 7.9 | 11.5 | 2800 | 55075 | -1475 | 1 | ||
| 8/7/01 | 1203.5 | 1212 | 1199 | 1208 | - | 7.9 | 0 | 0 | 55075 | -1475 | |||
| 8/8/01 | 1201 | 1210.8 | 1183.8 | 1185.5 | - | 7.8 | 0 | 0 | 55075 | -1475 | |||
| 8/9/01 | 1185 | 1189 | 1178 | 1188.2 | S | 7.9 | -3.2 | -875 | 54200 | -2350 | 1 | ||
| 8/10/01 | 1186 | 1197.5 | 1171.5 | 1191 | - | 7.7 | 0 | 0 | 54200 | -2350 | |||
| 8/13/01 | 1194.5 | 1197.5 | 1188 | 1192.5 | - | 7.9 | 0 | 0 | 54200 | -2350 | |||
| 8/14/01 | 1199.5 | 1202.5 | 1187.2 | 1192 | - | 7.8 | 0 | 0 | 54200 | -2350 | |||
| 8/15/01 | 1191.7 | 1194.8 | 1179.5 | 1181 | S | 7.7 | 10.7 | 2600 | 56800 | 0 | 1 | ||
| 8/16/01 | 1176 | 1185.5 | 1168 | 1184.5 | - | 7.7 | 0 | 0 | 56800 | 0 | |||
| 8/17/01 | 1174 | 1177 | 1158.4 | 1165.9 | - | 7.7 | 0 | 0 | 56800 | 0 | |||
| 8/20/01 | 1164.5 | 1177.3 | 1163.5 | 1175.5 | - | 7.7 | 0 | 0 | 56800 | 0 | |||
| 8/21/01 | 1175.5 | 1183.3 | 1156 | 1156 | - | 7.7 | 0 | 0 | 56800 | 0 | |||
| 8/22/01 | 1164 | 1171.5 | 1155.6 | 1168 | - | 7.9 | 0 | 0 | 56800 | 0 | |||
| 8/23/01 | 1166 | 1172.8 | 1162.2 | 1163 | - | 8.1 | 0 | 0 | 56800 | 0 | |||
| 8/24/01 | 1168.5 | 1189 | 1165 | 1187.1 | - | 8 | 0 | 0 | 56800 | 0 | |||
| 8/27/01 | 1186.5 | 1189.5 | 1179.5 | 1180.8 | B | 7.9 | -5.7 | -1500 | 55300 | -1500 | 1 | ||
| 8/28/01 | 1180 | 1182 | 1163 | 1163.8 | - | 7.9 | 0 | 0 | 55300 | -1500 | |||
| 8/29/01 | 1166.8 | 1168 | 1148.5 | 1152.5 | S | 7.8 | 14.3 | 3500 | 58800 | 0 | 1 | ||
| 8/30/01 | 1146.5 | 1154 | 1125.5 | 1129.5 | - | 7.9 | 0 | 0 | 58800 | 0 | |||
| 8/31/01 | 1130 | 1144 | 1127.5 | 1138 | - | 7.9 | 0 | 0 | 58800 | 0 | |||
| 9/4/01 | 1136 | 1158.5 | 1130 | 1131 | - | 8 | 0 | 0 | 58800 | 0 | |||
| 9/5/01 | 1132 | 1138 | 1115.5 | 1133.5 | - | 8.1 | 0 | 0 | 58800 | 0 | |||
| 9/6/01 | 1122.5 | 1129 | 1103 | 1103.5 | - | 8.1 | 0 | 0 | 58800 | 0 | |||
| 9/7/01 | 1096 | 1108.5 | 1082.4 | 1083.5 | - | 8.2 | 0 | 0 | 58800 | 0 | |||
| 9/10/01 | 1074 | 1098.7 | 1073.5 | 1096 | - | 8.3 | 0 | 0 | 58800 | 0 | |||
| 9/17/01 | 1035.7 | 1058 | 1015 | 1039 | B | 8.5 | -8.5 | -2200 | 56600 | -2200 | 1 | ||
| 9/18/01 | 1043 | 1051.8 | 1032.5 | 1039 | - | 8.7 | 0 | 0 | 56600 | -2200 | |||
| 9/19/01 | 1040.5 | 1043.3 | 984 | 1016 | - | 8.6 | 0 | 0 | 56600 | -2200 | |||
| 9/20/01 | 1000 | 1009 | 983 | 984 | S | 9.1 | 16 | 3925 | 60525 | 0 | 1 | ||
| 9/21/01 | 940 | 989 | 939 | 973.5 | - | 9.1 | 0 | 0 | 60525 | 0 | |||
| 9/24/01 | 996.5 | 1012.3 | 991.5 | 1007.5 | - | 9.6 | 0 | 0 | 60525 | 0 | |||
| 9/25/01 | 1009 | 1021 | 1000.1 | 1018.5 | B | 9.7 | 9.5 | 2300 | 62825 | 0 | 1 | ||
| 9/26/01 | 1024 | 1025 | 1004.5 | 1015 | - | 9.8 | 0 | 0 | 62825 | 0 | |||
| 9/27/01 | 1014 | 1023 | 1000 | 1022 | S | 9.9 | -8 | -2075 | 60750 | -2075 | 1 | ||
| 9/28/01 | 1030 | 1045 | 1027 | 1044 | - | 10 | 0 | 0 | 60750 | -2075 | |||
| 10/1/01 | 1039 | 1043.7 | 1028.8 | 1043.7 | - | 10.1 | 0 | 0 | 60750 | -2075 | |||
| 10/2/01 | 1041 | 1056 | 1036.5 | 1055.5 | - | 10.1 | 0 | 0 | 60750 | -2075 | |||
| 10/3/01 | 1046 | 1078.8 | 1043.7 | 1074.9 | - | 10.1 | 0 | 0 | 60750 | -2075 | |||
| 10/4/01 | 1081.5 | 1087.3 | 1068 | 1075 | - | 10.2 | 0 | 0 | 60750 | -2075 | |||
| 10/5/01 | 1072 | 1076 | 1055.5 | 1071.5 | - | 10.4 | 0 | 0 | 60750 | -2075 | |||
| 10/8/01 | 1063.5 | 1072.5 | 1058.5 | 1065 | S | 10.3 | -1.5 | -450 | 60300 | -2525 | 1 | ||
| 10/9/01 | 1066 | 1066.5 | 1056 | 1059 | - | 10.3 | 0 | 0 | 60300 | -2525 | |||
| 10/10/01 | 1057.3 | 1085 | 1055 | 1083.5 | - | 10.3 | 0 | 0 | 60300 | -2525 | |||
| 10/11/01 | 1089.5 | 1102.5 | 1089 | 1099.6 | - | 10.5 | 0 | 0 | 60300 | -2525 | |||
| 10/12/01 | 1091.5 | 1098.5 | 1072 | 1094 | B | 10.4 | -10.4 | -2675 | 57625 | -5200 | 1 | ||
| 10/15/01 | 1085.5 | 1093.5 | 1080.5 | 1092.2 | - | 10.5 | 0 | 0 | 57625 | -5200 | |||
| 10/16/01 | 1096 | 1105 | 1088.8 | 1099.5 | - | 10.5 | 0 | 0 | 57625 | -5200 | |||
| 10/17/01 | 1109.5 | 1110.5 | 1075.5 | 1076 | - | 10.4 | 0 | 0 | 57625 | -5200 | |||
| 10/18/01 | 1077 | 1080.3 | 1065.7 | 1073.6 | S | 10.6 | 3.4 | 775 | 58400 | -4425 | 1 | ||
| 10/19/01 | 1069 | 1078 | 1058.6 | 1072.5 | S | 10.7 | -3.5 | -950 | 57450 | -5375 | 1 | ||
| 10/22/01 | 1072 | 1094.5 | 1070.5 | 1093.5 | - | 10.6 | 0 | 0 | 57450 | -5375 | |||
| 10/23/01 | 1097.5 | 1101.3 | 1083 | 1088 | B | 10.8 | -10.8 | -2775 | 54675 | -8150 | 1 | ||
| 10/24/01 | 1087.5 | 1092.5 | 1080.5 | 1085.5 | - | 10.8 | 0 | 0 | 54675 | -8150 | |||
| 10/25/01 | 1072.5 | 1104.5 | 1066 | 1102 | S | 10.7 | -10.7 | -2750 | 51925 | -10900 | 1 | ||
| 10/26/01 | 1097 | 1112.8 | 1095 | 1102 | B | 10.8 | 5 | 1175 | 53100 | -9725 | 1 | ||
| 10/29/01 | 1100 | 1103.5 | 1072.5 | 1072.5 | - | 10.8 | 0 | 0 | 53100 | -9725 | |||
| 10/30/01 | 1070.5 | 1071.5 | 1053.5 | 1058.9 | S | 10.9 | 11.6 | 2825 | 55925 | -6900 | 1 | ||
| 10/31/01 | 1066.5 | 1076.5 | 1056 | 1056 | - | 10.8 | 0 | 0 | 55925 | -6900 | |||
| 11/1/01 | 1064 | 1087.3 | 1054.6 | 1082 | - | 10.7 | 0 | 0 | 55925 | -6900 | |||
| 11/2/01 | 1081.5 | 1091 | 1076 | 1089.5 | B | 10.8 | 8 | 1925 | 57850 | -4975 | 1 | ||
| 11/5/01 | 1097.5 | 1108.2 | 1097 | 1104 | B | 10.7 | 6.5 | 1550 | 59400 | -3425 | 1 | ||
| 11/6/01 | 1101.4 | 1121.5 | 1096 | 1120.5 | - | 10.3 | 0 | 0 | 59400 | -3425 | |||
| 11/7/01 | 1114.5 | 1128 | 1113.5 | 1119 | - | 10.3 | 0 | 0 | 59400 | -3425 | |||
| 11/8/01 | 1124.5 | 1137.5 | 1116 | 1123.5 | - | 9.8 | 0 | 0 | 59400 | -3425 | |||
| 11/9/01 | 1118.5 | 1125.5 | 1111 | 1124 | - | 9.7 | 0 | 0 | 59400 | -3425 | |||
| 11/12/01 | 1111 | 1123 | 1096 | 1116.5 | - | 9.3 | 0 | 0 | 59400 | -3425 | |||
| 11/13/01 | 1131.5 | 1142 | 1128.5 | 1141.8 | - | 9.3 | 0 | 0 | 59400 | -3425 | |||
