FX3-3  SP-500
2000

Date  Open  High  Low  Close  BS  Stop  P/LPnts  P/L$  TtlP/L  CurDD    Wins  Loses
1/3/00 1495 1496.5 1452 1466.2 - 7.4 0 0 0 -1225      
1/4/00 1450 1454 1409.5 1411 S 7.9 39 9675 9675 0   1  
1/5/00 1409 1427.7 1387 1414 - 8.1 0 0 9675 0      
1/6/00 1405.5 1425.8 1401 1404 - 8.5 0 0 9675 0      
1/7/00 1413.8 1461 1412 1460.5 - 8.4 0 0 9675 0      
1/10/00 1475 1479.8 1462.5 1475 B 8.9 -8.9 -2300 7375 -2300     1
1/11/00 1467 1471.4 1446.5 1454.9 - 8.9 0 0 7375 -2300      
1/12/00 1454.5 1456.5 1439 1441.5 S 9.1 13 3175 10550 0   1  
1/13/00 1452.5 1467 1443.5 1458 - 9.2 0 0 10550 0      
1/14/00 1478 1484.5 1470 1478 - 9.2 0 0 10550 0      
1/18/00 1466 1476.3 1462 1469.5 - 9.1 0 0 10550 0      
1/19/00 1461 1473.2 1459 1473 - 9.1 0 0 10550 0      
1/20/00 1477 1478.2 1448 1457 - 9.1 0 0 10550 0      
1/21/00 1462 1463.3 1449 1454 S 9.1 8 1925 12475 0   1  
1/24/00 1466 1466.5 1403.7 1411.5 S 9.1 54.5 13550 26025 0   1  
1/25/00 1416 1425 1398 1419 - 9.8 0 0 26025 0      
1/26/00 1418 1422.5 1408.2 1416 - 9.8 0 0 26025 0      
1/27/00 1424.5 1428.2 1388 1410.5 - 9.8 0 0 26025 0      
1/28/00 1397.5 1407 1362 1367 S 10.1 30.5 7550 33575 0   1  
1/31/00 1366 1402.4 1357 1401 - 10.5 0 0 33575 0      
2/1/00 1398.5 1421 1391.5 1417.2 B 10.7 18.7 4600 38175 0   1  
2/2/00 1416 1428.5 1409 1415 B 10.9 -1 -325 37850 -325     1
2/3/00 1425 1438.5 1405 1436.8 - 11 0 0 37850 -325      
2/4/00 1439.5 1444.3 1427.5 1432 - 11.1 0 0 37850 -325      
2/7/00 1432 1433 1419.8 1427 - 11.1 0 0 37850 -325      
2/8/00 1441 1449.8 1440.1 1446.5 S 11.1 -5.5 -1450 36400 -1775     1
2/9/00 1448 1448 1417 1418 - 11 0 0 36400 -1775      
2/10/00 1422 1429.5 1412.2 1419 S 11.1 3 675 37075 -1100   1  
2/11/00 1421 1422 1385 1397 - 11.1 0 0 37075 -1100      
2/14/00 1400 1401 1386.8 1399 - 11.1 0 0 37075 -1100      
2/15/00 1395.6 1414.5 1381 1410 - 11.1 0 0 37075 -1100      
2/16/00 1404.5 1410.5 1391 1392 - 11.1 0 0 37075 -1100      
2/17/00 1402.5 1405 1384 1386 S 11.1 16.5 4050 41125 0   1  
2/18/00 1388 1389.5 1349 1353 - 11.1 0 0 41125 0      
2/22/00 1355 1364 1336.6 1349 - 11.1 0 0 41125 0      
2/23/00 1356 1374.5 1345 1364.5 S 11.1 -11.1 -2850 38275 -2850     1
2/24/00 1364.5 1369 1332 1355.5 - 11.1 0 0 38275 -2850      
2/25/00 1354.5 1366.5 1332.2 1337.6 - 11.1 0 0 38275 -2850      
2/28/00 1337.5 1365.5 1327 1348 - 11.1 0 0 38275 -2850      
2/29/00 1355 1373 1354 1371 - 11.1 0 0 38275 -2850      
3/1/00 1373.5 1386.8 1371.2 1384.5 - 11.1 0 0 38275 -2850      
3/2/00 1382 1390 1372.5 1385 B 11.1 3 675 38950 -2175   1  
3/3/00 1400.5 1414.4 1396 1411 - 11.1 0 0 38950 -2175      
3/6/00 1408 1410.7 1386.2 1394.5 - 11.1 0 0 38950 -2175      
3/7/00 1399 1400 1351 1351.1 S 11.1 47.9 11900 50850 0   1  
3/8/00 1361 1375.5 1348 1365.5 - 11.1 0 0 50850 0      
3/9/00 1385 1423 1376.5 1423 - 11.1 0 0 50850 0      
3/10/00 1418.5 1434 1412 1417.5 - 11.1 0 0 50850 0      
3/13/00 1382.8 1418 1382.8 1402 - 11.1 0 0 50850 0      
3/14/00 1409.5 1414 1377 1379.5 - 11.1 0 0 50850 0      
3/15/00 1386 1417.5 1375 1414 S 11.1 -11.1 -2850 48000 -2850     1
3/16/00 1427 1481 1423 1478 B 11.1 51 12675 60675 0   1  
3/17/00 1472 1497.5 1470 1490 - 11.1 0 0 60675 0      
3/20/00 1486 1490.9 1466.5 1477.6 - 11.1 0 0 60675 0      
3/21/00 1474 1514.3 1463.5 1507 - 11.1 0 0 60675 0      
3/22/00 1511 1525.5 1505.5 1517.5 B 11.1 6.5 1550 62225 0   1  
3/23/00 1512.5 1552.5 1510.2 1543.5 B 11.1 31 7675 69900 0   1  
3/24/00 1543 1574 1535 1556.5 - 11.1 0 0 69900 0      
3/27/00 1550.5 1554.3 1536.5 1538.5 B 11.1 -11.1 -2850 67050 -2850     1
3/28/00 1534.5 1547.5 1523 1530 S 11.1 -11.1 -2850 64200 -5700     1
3/29/00 1532.5 1541 1515 1530.5 S 11.1 2 425 64625 -5275   1  
3/30/00 1516 1535 1493 1504 - 11.1 0 0 64625 -5275      
3/31/00 1511 1538.5 1501 1517 - 11.1 0 0 64625 -5275      
4/3/00 1513 1528.5 1502.5 1528.5 - 11.1 0 0 64625 -5275      
4/4/00 1531 1543 1431 1520.5 - 11.1 0 0 64625 -5275      
4/5/00 1498 1521.5 1492.5 1504 - 11.1 0 0 64625 -5275      
4/6/00 1512.5 1529.5 1503.5 1516.5 - 11.1 0 0 64625 -5275      
4/7/00 1529 1535.5 1518.5 1528.5 B 11.1 -0.5 -200 64425 -5475     1
4/10/00 1531 1543.7 1517.5 1521.5 - 11.1 0 0 64425 -5475      
4/11/00 1511 1529 1498 1519 - 11.1 0 0 64425 -5475      
4/12/00 1518.5 1522.7 1475 1476 - 11.1 0 0 64425 -5475      
4/13/00 1486 1492.5 1452 1456.9 S 11.1 29.1 7200 71625 0   1  
4/14/00 1435.5 1438 1348 1366 S 11.1 69.5 17300 88925 0   1  
4/17/00 1367.5 1415 1359 1413.4 - 11.1 0 0 88925 0      
4/18/00 1413.5 1454 1408.6 1453.5 B 11.1 40 9925 98850 0   1  
4/19/00 1454 1459.5 1435.5 1440 B 11.1 -11.1 -2850 96000 -2850     1
4/20/00 1441 1447.5 1432.5 1447.5 - 11.1 0 0 96000 -2850      
4/24/00 1427.5 1441 1417 1437 - 11.1 0 0 96000 -2850      
4/25/00 1451 1490 1451 1489 - 11.1 0 0 96000 -2850      
4/26/00 1490 1495 1467 1475.5 - 11.1 0 0 96000 -2850      
4/27/00 1440.5 1480.5 1440.5 1466.5 - 11.1 0 0 96000 -2850      
4/28/00 1485 1486 1458.1 1459 - 11.1 0 0 96000 -2850      
5/1/00 1468 1492 1465.5 1477 S 11.1 -11.1 -2850 93150 -5700     1
5/2/00 1466 1478 1449 1450 - 11.1 0 0 93150 -5700      
5/3/00 1447 1447 1404.5 1422 S 11.1 25 6175 99325 0   1  
5/4/00 1426 1428.5 1413 1423 - 11.1 0 0 99325 0      
5/5/00 1408.5 1446 1408 1438 - 11.1 0 0 99325 0      
5/8/00 1429 1439 1424.5 1430.5 B 11.1 1.5 300 99625 0   1  
5/9/00 1439 1439.5 1409.3 1420 - 11.1 0 0 99625 0      
5/10/00 1409.1 1413.5 1382.5 1388.5 S 11.1 20.6 5074.99 104700 0   1  
5/11/00 1405 1419 1396 1415 - 11.1 0 0 104700 0      
5/12/00 1420 1439 1418 1430.2 - 11.1 0 0 104700 0      
5/15/00 1430 1459.5 1424 1457 - 11.1 0 0 104700 0      
5/16/00 1469 1479 1457.5 1472.1 - 11.1 0 0 104700 0      
5/17/00 1459 1463.5 1448 1457 B 11.1 -2 -575 104125 -575     1
5/18/00 1456 1465.3 1441.5 1442 - 11.1 0 0 104125 -575      
5/19/00 1430 1434 1407 1414.5 S 11.1 15.5 3800 107925 0   1  
5/22/00 1417 1417 1372.5 1403.5 - 11.1 0 0 107925 0      
5/23/00 1403.5 1409.5 1379 1382.7 S 11.1 20.8 5125 113050 0   1  
5/24/00 1384 1407.9 1365.5 1402 - 11.1 0 0 113050 0      
5/25/00 1406 1418 1377.5 1388.5 - 11.1 0 0 113050 0      
5/26/00 1389 1396.5 1373.5 1381 - 11.1 0 0 113050 0      
5/30/00 1395 1430 1394 1427 - 11.1 0 0 113050 0      
5/31/00 1422 1439 1420 1421.5 B 11.1 -0.5 -200 112850 -200     1
6/1/00 1434 1453.5 1428.5 1452 - 11.1 0 0 112850 -200      
6/2/00 1487 1489 1474 1475.8 - 11.1 0 0 112850 -200      
6/5/00 1473.5 1480.5 1468 1470 - 11.1 0 0 112850 -200      
6/6/00 1466 1475.5 1457.5 1463.5 S 11.1 2.5 550 113400 0   1  
6/7/00 1462.5 1477.5 1457.5 1472.5 - 11.1 0 0 113400 0      
6/8/00 1497 1498 1480.2 1488.5 - 11.1 0 0 113400 0      
6/9/00 1496.5 1497.8 1477.5 1484.5 - 11.1 0 0 113400 0      
6/12/00 1487.5 1488.5 1468.5 1469 S 11.1 18.5 4550 117950 0   1  
6/13/00 1468 1496 1466 1495.2 - 11.1 0 0 117950 0      
6/14/00 1499 1507 1490.2 1498.5 - 11.1 0 0 117950 0      
6/15/00 1498 1506 1486.5 1497 - 11.1 0 0 117950 0      
6/16/00 1500 1503 1481 1487.5 - 11.1 0 0 117950 0      
6/19/00 1486 1512.4 1483 1505 - 11.1 0 0 117950 0      
6/20/00 1504 1509 1490.5 1498.5 - 11.1 0 0 117950 0      
6/21/00 1491 1503.5 1488.5 1498 - 11.1 0 0 117950 0      
6/22/00 1495.5 1495.5 1468.5 1477 - 11.1 0 0 117950 0      
6/23/00 1476.3 1478.8 1457.5 1463 S 11 13.3 3250.01 121200 0   1  
6/26/00 1470 1480 1466.6 1478.9 - 11.1 0 0 121200 0      
6/27/00 1475.5 1484 1469.8 1471.4 - 10.8 0 0 121200 0      
6/28/00 1473.9 1486.5 1470.5 1471 - 10.8 0 0 121200 0      
6/29/00 1463 1473.9 1452 1457.5 S 10.6 -10.6 -2725 118475 -2725     1
6/30/00 1455 1471.5 1455 1471.5 - 10.5 0 0 118475 -2725      
7/3/00 1470.5 1491 1468 1490 B 10.4 19.5 4800 123275 0   1  
7/5/00 1480 1481.5 1458.5 1463.4 - 10.4 0 0 123275 0      
7/6/00 1464.5 1478.5 1456.6 1474 S 10.3 -10.3 -2650 120625 -2650     1
7/7/00 1479 1502 1476.5 1494.5 - 10.3 0 0 120625 -2650      
7/10/00 1490.5 1502.7 1490 1492 - 10.4 0 0 120625 -2650      
7/11/00 1488 1505.5 1486.3 1495.5 - 10.3 0 0 120625 -2650      
7/12/00 1506 1514.5 1500.5 1506 - 10.2 0 0 120625 -2650      
7/13/00 1510.5 1516.5 1505.5 1510 - 9.8 0 0 120625 -2650      
7/14/00 1515 1525.5 1510 1523.5 - 9.5 0 0 120625 -2650      
7/17/00 1521.1 1533 1519.5 1521.4 - 9.2 0 0 120625 -2650      
7/18/00 1518 1519 1506 1511.5 - 8.8 0 0 120625 -2650      
7/19/00 1506.5 1510 1493.5 1500.8 - 8.7 0 0 120625 -2650      
7/20/00 1501 1516.9 1499.5 1516 S 8.5 -8.5 -2200 118425 -4850     1
7/21/00 1507 1507.5 1489 1490.5 B 8.4 -8.4 -2175 116250 -7025     1
7/24/00 1493 1499 1476.2 1481.6 S 8.4 11.4 2775 119025 -4250   1  
7/25/00 1484.5 1488 1477.5 1485 S 8.5 -0.5 -200 118825 -4450     1
7/26/00 1480.2 1481 1466 1469 - 8.4 0 0 118825 -4450      
7/27/00 1465.5 1475.5 1456 1463 S 8.4 -8.4 -2175 116650 -6625     1
7/28/00 1464 1467.5 1424 1431.5 S 8.4 32.5 8050 124700 0   1  
7/31/00 1438 1449 1429.8 1439.5 - 8.7 0 0 124700 0      
8/1/00 1442 1454.5 1439 1447.5 - 8.7 0 0 124700 0      
8/2/00 1447 1461.2 1443 1452 - 8.6 0 0 124700 0      
8/3/00 1437 1465 1433 1462 B 8.5 25 6175 130875 0   1  
8/4/00 1467.5 1473.5 1461 1472 - 8.7 0 0 130875 0      
8/7/00 1473.5 1490.5 1470.5 1486.5 - 8.6 0 0 130875 0      
8/8/00 1482.5 1494 1481.2 1492 - 8.6 0 0 130875 0      
8/9/00 1497.5 1498 1480 1481 - 8.4 0 0 130875 0      
8/10/00 1482 1483 1468 1474.5 S 8.4 7.5 1800 132675 0   1  
8/11/00 1470 1484.5 1461 1478.5 S 8.4 -8.4 -2175 130500 -2175     1
8/14/00 1480.5 1499.8 1476 1498.3 - 8.3 0 0 130500 -2175      
8/15/00 1496 1501 1490.5 1494.5 - 8.3 0 0 130500 -2175      
8/16/00 1495.5 1503 1482.5 1491.9 - 8.3 0 0 130500 -2175      
8/17/00 1488 1507 1487.2 1503 - 8.4 0 0 130500 -2175      
8/18/00 1505 1506.5 1495 1501 - 8.4 0 0 130500 -2175      
8/21/00 1504 1509.5 1497.1 1506.5 - 8.3 0 0 130500 -2175      
8/22/00 1506.5 1515 1503 1507 - 8.2 0 0 130500 -2175      
8/23/00 1501 1513.5 1494.5 1510 - 8.1 0 0 130500 -2175      
8/24/00 1510.5 1516.3 1506.5 1515.2 - 8.1 0 0 130500 -2175      
8/25/00 1513.5 1517.1 1510.2 1514 B 7.9 0.5 50 130550 -2125   1  
8/28/00 1511.5 1529.3 1511 1519 - 7.7 0 0 130550 -2125      
8/29/00 1516.5 1519 1509.5 1518.5 - 7.7 0 0 130550 -2125      
8/30/00 1511.5 1514.1 1503.1 1503.1 - 7.6 0 0 130550 -2125      
8/31/00 1508.5 1529.5 1508 1520.5 S 7.6 -7.6 -1975 128575 -4100     1
9/1/00 1530.5 1534 1519 1523 B 7.7 -7.7 -2000 126575 -6100     1
9/5/00 1516 1520 1506.5 1512.4 - 7.7 0 0 126575 -6100      
9/6/00 1511 1515.2 1493 1494.5 S 7.7 16.5 4050 130625 -2050   1  
9/7/00 1522.5 1530.5 1518.5 1529 - 7.8 0 0 130625 -2050      
9/8/00 1523 1524.2 1513.5 1518.5 - 7.8 0 0 130625 -2050      
9/11/00 1514.8 1531.5 1506 1514.5 - 7.7 0 0 130625 -2050      
9/12/00 1515.5 1521 1503 1503.7 S 7.8 11.8 2875 133500 0   1  
9/13/00 1496.5 1510.8 1495 1507.8 - 7.7 0 0 133500 0      
9/14/00 1515 1516.5 1499 1503 - 7.8 0 0 133500 0      
9/15/00 1501 1502.4 1481 1483 S 7.8 18 4425 137925 0   1  
9/18/00 1486 1489.5 1462 1467 - 7.8 0 0 137925 0      
9/19/00 1472.5 1482.8 1467.3 1478.5 - 7.6 0 0 137925 0      
9/20/00 1478 1478.9 1450.5 1469 - 7.6 0 0 137925 0      
9/21/00 1465 1474 1455.5 1469.5 S 7.7 -7.7 -2000 135925 -2000     1
9/22/00 1438.5 1470.7 1438 1467.5 - 7.7 0 0 135925 -2000      
9/25/00 1476.5 1477.5 1455.5 1461.4 - 7.7 0 0 135925 -2000      
9/26/00 1461 1467 1442.5 1443 S 7.9 18 4425 140350 0   1  
9/27/00 1452 1456 1438 1447.5 - 7.9 0 0 140350 0      
9/28/00 1446 1480.9 1445 1476 - 8 0 0 140350 0      
9/29/00 1469.5 1473 1454 1454 - 8.2 0 0 140350 0      
10/2/00 1460.5 1464 1447.5 1456.5 - 8.3 0 0 140350 0      
10/3/00 1463 1473.5 1439 1441 - 8.2 0 0 140350 0      
10/4/00 1441.5 1457 1433 1451 - 8.3 0 0 140350 0      
10/5/00 1450 1462 1448 1456 - 8.5 0 0 140350 0      
10/6/00 1454.5 1460.5 1412 1427 B 8.4 -8.4 -2175 138175 -2175     1
10/9/00 1426.8 1427 1408 1416.7 S 8.8 10.1 2450.01 140625 0   1  
10/10/00 1416 1424.5 1390 1391.5 S 8.9 24.5 6050 146675 0   1  
10/11/00 1389 1398.5 1363.1 1378.8 - 9.2 0 0 146675 0      
10/12/00 1385 1387 1339.5 1344.5 S 9.5 40.5 10050 156725 0   1  
10/13/00 1342 1387.4 1339.5 1386 - 9.8 0 0 156725 0      
10/16/00 1387 1394 1378.5 1391 B 10.3 4 925 157650 0   1  
10/17/00 1393.5 1395.5 1355.1 1359.5 B 10.4 -10.4 -2675 154975 -2675     1
10/18/00 1338.5 1371 1324.8 1352 S 10.7 -10.7 -2750 152225 -5425     1
10/19/00 1374 1403.5 1374 1401.5 - 11.1 0 0 152225 -5425      
10/20/00 1395.5 1422 1394.5 1412 B 11.1 16.5 4050 156275 -1375   1  
10/23/00 1406.6 1419.8 1399.5 1417.5 - 11.1 0 0 156275 -1375      
10/24/00 1417.5 1428.8 1399 1405 - 11.1 0 0 156275 -1375      
10/25/00 1393 1403 1370.5 1374.5 S 11.1 18.5 4550 160825 0   1  
10/26/00 1379 1384.1 1348.6 1371 - 11.1 0 0 160825 0      
10/27/00 1381.5 1402 1374.5 1402 S 11.1 -11.1 -2850 157975 -2850     1
10/30/00 1388.5 1419 1388.5 1411.5 B 11.1 23 5675 163650 0   1  
10/31/00 1415.5 1445 1415 1440.5 - 11.1 0 0 163650 0      
11/1/00 1431 1439.3 1419.5 1431 - 11.1 0 0 163650 0      
11/2/00 1440 1444.5 1432 1434.5 - 11.1 0 0 163650 0      
11/3/00 1439 1444 1430.5 1436 - 11.1 0 0 163650 0      
11/6/00 1440 1449 1437 1446.5 - 11.1 0 0 163650 0      
11/7/00 1440.5 1445.5 1432 1444 - 11.1 0 0 163650 0      
11/8/00 1445 1445 1411.5 1413.5 - 11.1 0 0 163650 0      
11/9/00 1406 1415.5 1378.3 1404 S 11.1 2 425 164075 0   1  
11/10/00 1393 1399 1370.5 1373 S 11.1 20 4925 169000 0   1  
11/13/00 1359 1373 1335 1359.5 - 11.1 0 0 169000 0      
11/14/00 1376 1399.3 1374 1394 - 11.1 0 0 169000 0      
11/15/00 1392 1404 1381.5 1397 - 11.1 0 0 169000 0      
11/16/00 1387 1403 1377 1379.5 B 11.1 -7.5 -1950 167050 -1950     1
11/17/00 1378.5 1393 1360.1 1372 - 11.1 0 0 167050 -1950      
11/20/00 1360 1365 1345 1347.5 S 11.1 12.5 3050 170100 0   1  
11/21/00 1351 1362.5 1337.5 1356 - 11.1 0 0 170100 0      
11/22/00 1342 1349.5 1322.5 1323 - 11.1 0 0 170100 0      
11/24/00 1338 1349 1337 1347 - 11.1 0 0 170100 0      
11/27/00 1360.5 1367 1353.5 1359 - 11.1 0 0 170100 0      
11/28/00 1353.5 1364 1337.5 1338.5 - 11.1 0 0 170100 0      
11/29/00 1343 1357 1333 1335 S 11.1 -11.1 -2850 167250 -2850     1
11/30/00 1322 1333 1297 1321.9 - 11.1 0 0 167250 -2850      
12/1/00 1328 1338 1310 1320 - 11.1 0 0 167250 -2850      
12/4/00 1318.5 1336.5 1313.5 1330 - 11.1 0 0 167250 -2850      
12/5/00 1344 1382 1342 1373 - 11.1 0 0 167250 -2850      
12/6/00 1372.5 1379 1348 1354 B 11.1 -11.1 -2850 164400 -5700     1
12/7/00 1367 1375.5 1356 1356 S 11.1 11 2675 167075 -3025   1  
12/8/00 1384 1404 1350 1355 - 11.1 0 0 167075 -3025      
12/11/00 1388 1412.5 1384 1403 - 11.1 0 0 167075 -3025      
12/12/00 1396.5 1402 1391 1399 - 11.1 0 0 167075 -3025      
12/13/00 1404.5 1408 1377.5 1377.5 - 11.1 0 0 167075 -3025      
12/14/00 1374 1379.5 1356 1357.5 S 11.1 16.5 4050 171125 0   1  
12/15/00 1349.5 1349.5 1323.5 1326 S 11.1 23.5 5800 176925 0   1  
12/18/00 1340 1352 1335.4 1346 - 11.1 0 0 176925 0      
12/19/00 1340 1366.5 1317 1317 - 11.1 0 0 176925 0      
12/20/00 1300 1304 1276.5 1280 S 11.1 20 4925 181850 0   1  
12/21/00 1276 1304 1270 1288 - 11.1 0 0 181850 0      
12/22/00 1300.5 1327.5 1300.5 1326 - 11.1 0 0 181850 0      
12/26/00 1326 1337.8 1319.5 1336 B 11.1 10 2425 184275 0   1  
12/27/00 1331.5 1352 1328 1350 B 11.1 18.5 4550 188825 0   1  
12/28/00 1344.5 1354.5 1342 1353 - 11.1 0 0 188825 0      
12/29/00 1351.5 1356 1326 1330 - 11.1 0 0 188825 0      
Profit/Loss   $ 188,825.00 For Year 2000 Winners    51 Losers    29

Commisn & Slippage    $75.00 subtracted per each trade

All Past Results are hypothetical only, having run the FX system using historical data. The historical data has been obtained from sources thought to be reliable, however, no guarantee of accuracy has been or is being made of such data.  Hypothetical results have many limitations, some of which are described in this paragraph.  No representation is being made by FuturesUnLtd (nor by law can any other futures trading system or advisory represent) that it's customers will or are likely to achieve profits or losses similar to those obtained in hypothetical testing or actual past trading.  Past performance is no guarantee of future results. Some of the limitations of hypothetical trade results are that markets can move fast toward open and closing of the day. Actual fill of trades placed at the open and at the close of the trading day will generally not be the same as the official open and close data recorded.   This may account for greater losses or greater profits on any individual trade.   In other words, slippage.  Even 2 traders giving the same order at the same time will  more than likely get different fills. Slippage can mean greater or lesser profits or losses.  Market conditions are effected by many factors and are constantly changing.  There is no protection or guarantee that the maximum draw down shown here for informative reasons will not be exceeded. No one has control over and no system can account for all such changes to the market conditions.   Stops are no guarantee of protection of a set loss amount.  In fast moving markets stops can be over run and may exceed the loss or profit protection value that was set.  This increases some of the loses to some degree with any historically tested system. There are many other factors that can also dramatically effect actual results.  And, the trader's themselves are individuals.  One person may choose not to take a signal, and thus not incur a significant loss, or not partake of a significant gain, which could dramatically effect the end results.

Also note that all opinions expressed by the author of this website, the FuturesUnLtd web pages, are presented for informative purposes only. The information is not an offer to sell or to solicit to buy or trade in any securities, commodities, options or hard assets..