FX3-3  SP-500
1999

Date  Open  High  Low  Close  BS  Stop  P/LPnts  P/L$  TtlP/L  CurDD    Wins  Loses
1/4/99 1247 1261 1227 1240.9 - 7.8 0 0 0 0    
1/5/99 1239 1258 1239 1253.2 - 8 0 0 0 0    
1/6/99 1263.5 1285.7 1263.5 1280.7 B 8.1 17.2 4225 4225 0   1
1/7/99 1267.5 1280.8 1266.5 1277.8 - 8.2 0 0 4225 0    
1/8/99 1289 1291 1271 1288 - 8.2 0 0 4225 0    
1/11/99 1284.5 1285 1262 1274 - 8.2 0 0 4225 0    
1/12/99 1269 1269.8 1246 1251.1 S 8.3 17.9 4400 8625 0   1
1/13/99 1224.1 1258 1210 1239 - 8.4 0 0 8625 0    
1/14/99 1240 1245 1215 1219 - 8.9 0 0 8625 0    
1/15/99 1230 1249.8 1226 1248 S 9 -9 -2325 6300 -2325     1
1/19/99 1258.5 1262 1241.3 1257 B 9.2 -9.2 -2375 3925 -4700     1
1/20/99 1268 1283.5 1257 1268.2 - 9.3 0 0 3925 -4700    
1/21/99 1261 1263.5 1231 1233 - 9.6 0 0 3925 -4700    
1/22/99 1226 1244 1223.5 1232.5 S 9.6 -9.6 -2475 1450 -7175     1
1/25/99 1234.5 1244 1224.7 1243.5 - 9.5 0 0 1450 -7175    
1/26/99 1244 1266 1241.6 1265.5 - 9.5 0 0 1450 -7175    
1/27/99 1267 1269.7 1247 1249 - 9.5 0 0 1450 -7175    
1/28/99 1258.5 1273.6 1256.5 1265.7 S 9.5 -9.5 -2450 -1000 -9625     1
1/29/99 1275 1287.7 1259.5 1281.5 - 9.5 0 0 -1000 -9625    
2/1/99 1288.5 1290.5 1273.5 1274.3 - 9.6 0 0 -1000 -9625    
2/2/99 1272.5 1275.8 1251.5 1265.3 S 9.7 7.2 1725 725 -7900   1
2/3/99 1261 1282.5 1259.5 1278.5 S 9.7 -9.7 -2500 -1775 -10400     1
2/4/99 1277.1 1277.5 1252 1259.3 B 9.8 -9.8 -2525 -4300 -12925     1
2/5/99 1258.5 1259 1236 1243 S 9.8 15.5 3800 -500 -9125   1
2/8/99 1250 1253 1236.5 1247.2 S 9.8 2.8 625 125 -8500   1
2/9/99 1247.5 1248 1218 1219 - 9.8 0 0 125 -8500    
2/10/99 1218 1231.5 1215.2 1225.4 - 10 0 0 125 -8500    
2/11/99 1229 1263 1226.5 1262.5 - 10.1 0 0 125 -8500    
2/12/99 1253 1255.5 1228 1238 B 10.2 -10.2 -2625 -2500 -11125     1
2/16/99 1245.5 1257 1235.5 1242.2 S 10.4 -10.4 -2675 -5175 -13800     1
2/17/99 1233 1253.9 1223.5 1229.3 - 10.3 0 0 -5175 -13800    
2/18/99 1233 1243.5 1224 1238.4 - 10.6 0 0 -5175 -13800    
2/19/99 1239.5 1252 1234.7 1244 - 10.7 0 0 -5175 -13800    
2/22/99 1243 1276.5 1240.5 1274.5 B 10.6 31.5 7800 2625 -6000   1
2/23/99 1275 1284.5 1266 1275.5 - 10.9 0 0 2625 -6000    
2/24/99 1278 1287.5 1249 1253.3 - 11 0 0 2625 -6000    
2/25/99 1248 1251.8 1226.5 1241.5 S 11 6.5 1550 4175 -4450   1
2/26/99 1248 1250.5 1227 1236 S 11.1 12 2925 7100 -1525   1
3/1/99 1236 1241.5 1223 1239 - 11.1 0 0 7100 -1525    
3/2/99 1243 1251 1221.1 1229.5 - 11.1 0 0 7100 -1525    
3/3/99 1230 1234.5 1217.1 1234 - 11.1 0 0 7100 -1525    
3/4/99 1236.5 1252.5 1231 1249.7 - 11.1 0 0 7100 -1525    
3/5/99 1270 1279 1263.5 1278.7 - 11.1 0 0 7100 -1525    
3/8/99 1279 1285.5 1272.6 1283.3 - 10.8 0 0 7100 -1525    
3/9/99 1280 1296.2 1275.5 1279.8 - 10.6 0 0 7100 -1525    
3/10/99 1282 1290 1275.7 1289 - 10.5 0 0 7100 -1525    
3/11/99 1305 1320.5 1298 1317 - 10.4 0 0 7100 -1525    
3/12/99 1320 1320.2 1301.5 1303.6 - 10.4 0 0 7100 -1525    
3/15/99 1307 1322 1304.2 1319.2 S 10.2 -10.2 -2625 4475 -4150     1
3/16/99 1320 1325 1315 1318.9 - 10.2 0 0 4475 -4150    
3/17/99 1317.5 1317.8 1304.2 1311.8 - 10.1 0 0 4475 -4150    
3/18/99 1306.5 1332.5 1306 1331.2 - 9.9 0 0 4475 -4150    
3/19/99 1336.5 1337 1308 1310 - 10 0 0 4475 -4150    
3/22/99 1311 1316.5 1305.5 1311.2 S 10.1 -0.2 -125 4350 -4275     1
3/23/99 1306.5 1306.5 1267 1272.3 - 9.9 0 0 4350 -4275    
3/24/99 1276 1281.5 1267.5 1279.6 S 10.2 -3.6 -975 3375 -5250     1
3/25/99 1289.2 1304.9 1287.5 1304 - 10.1 0 0 3375 -5250    
3/26/99 1295.2 1301 1287.5 1298 - 10 0 0 3375 -5250    
3/29/99 1302.8 1323.8 1302 1315.7 - 9.8 0 0 3375 -5250    
3/30/99 1313 1320.5 1305.4 1315.7 - 9.8 0 0 3375 -5250    
3/31/99 1322 1324.5 1292.5 1293.3 - 9.8 0 0 3375 -5250    
4/1/99 1304.5 1305.5 1291.5 1302.7 S 9.8 1.8 375 3750 -4875   1
4/2/99 1306.3 1310.6 1302.7 1302.7 - 9.8 0 0 3750 -4875    
4/5/99 1316.5 1333.9 1310.8 1333.4 - 9.4 0 0 3750 -4875    
4/6/99 1329 1337.5 1320.5 1330.5 - 9.4 0 0 3750 -4875    
4/7/99 1336 1340.5 1322 1338.5 - 9.3 0 0 3750 -4875    
4/8/99 1340 1357 1331 1355.6 - 9.2 0 0 3750 -4875    
4/9/99 1351.5 1362.5 1344 1359 - 9.2 0 0 3750 -4875    
4/12/99 1340 1372.5 1339.8 1372 - 9.3 0 0 3750 -4875    
4/13/99 1369 1372 1353 1361.8 - 9.2 0 0 3750 -4875    
4/14/99 1367 1368 1334.5 1339.3 - 9.2 0 0 3750 -4875    
4/15/99 1343 1343.5 1315.5 1332 S 9.2 11 2675 6425 -2200   1
4/16/99 1333 1336 1318 1322.5 S 9.2 10.5 2550 8975 0   1
4/19/99 1331 1350.5 1290.5 1301.8 - 9.1 0 0 8975 0    
4/20/99 1304 1318 1295.5 1315 - 9.7 0 0 8975 0    
4/21/99 1313 1355 1309.5 1351.7 - 9.6 0 0 8975 0    
4/22/99 1355.2 1369.9 1349 1369.1 B 9.9 13.9 3400.01 12375 0   1
4/23/99 1364.5 1372.5 1355 1365 - 9.9 0 0 12375 0    
4/26/99 1369 1372 1360.5 1371.5 - 9.9 0 0 12375 0    
4/27/99 1378 1379.8 1363.5 1376.5 - 9.9 0 0 12375 0    
4/28/99 1369 1376.5 1355 1359 - 9.9 0 0 12375 0    
4/29/99 1360.2 1364.5 1342 1347.5 S 10 12.7 3099.99 15475 0   1
4/30/99 1355.5 1359.3 1319 1337.5 - 10 0 0 15475 0    
5/3/99 1341 1362.5 1336 1359.2 - 10.2 0 0 15475 0    
5/4/99 1358.5 1361.5 1335.5 1343 B 10.3 -10.3 -2650 12825 -2650     1
5/5/99 1342.5 1353.2 1322 1352 S 10.6 -10.6 -2725 10100 -5375     1
5/6/99 1346.5 1353.5 1327.1 1342.3 - 10.8 0 0 10100 -5375    
5/7/99 1345.5 1354 1337.1 1350.5 - 10.8 0 0 10100 -5375    
5/10/99 1351 1358.5 1338 1347 - 10.6 0 0 10100 -5375    
5/11/99 1352.5 1366.5 1350 1358.2 - 10.7 0 0 10100 -5375    
5/12/99 1358 1373.5 1329 1369.1 - 10.4 0 0 10100 -5375    
5/13/99 1375 1382 1370.5 1375 - 10.8 0 0 10100 -5375    
5/14/99 1350 1356 1336.5 1340 - 10.8 0 0 10100 -5375    
5/17/99 1335 1346 1325.1 1341 S 10.8 -10.8 -2775 7325 -8150     1
5/18/99 1344.2 1349.9 1325 1341.2 - 10.8 0 0 7325 -8150    
5/19/99 1344.5 1350.3 1333 1349.2 - 11 0 0 7325 -8150    
5/20/99 1350 1355.9 1341.5 1342.5 - 10.8 0 0 7325 -8150    
5/21/99 1342.5 1344.9 1329 1334.5 - 10.8 0 0 7325 -8150    
5/24/99 1337.5 1338.5 1306 1312.5 - 10.9 0 0 7325 -8150    
5/25/99 1310 1322 1283 1284.5 - 11 0 0 7325 -8150    
5/26/99 1293.5 1308.5 1280.7 1304.5 - 11.1 0 0 7325 -8150    
5/27/99 1295 1301 1279 1286 - 11.1 0 0 7325 -8150    
5/28/99 1286.5 1306 1285.5 1297.5 - 11.1 0 0 7325 -8150    
6/1/99 1298.5 1299.5 1282.8 1295.6 - 11.1 0 0 7325 -8150    
6/2/99 1296 1299.5 1278 1296.2 - 11.1 0 0 7325 -8150    
6/3/99 1302 1306.5 1295.5 1305 - 11.1 0 0 7325 -8150    
6/4/99 1309.5 1331.5 1307.3 1330 - 10.9 0 0 7325 -8150    
6/7/99 1329 1339 1327.2 1332.2 - 10.9 0 0 7325 -8150    
6/8/99 1331 1335 1314.4 1321.3 B 10.8 -10.8 -2775 4550 -10925     1
6/9/99 1321.5 1327.5 1315.5 1318.8 S 10.3 2.7 600 5150 -10325   1
6/10/99 1323 1324.5 1306.5 1320.5 S 10.1 2.5 550 5700 -9775   1
6/11/99 1320 1327 1300.5 1309 - 9.8 0 0 5700 -9775    
6/14/99 1314 1316.5 1305.5 1309.5 - 9.9 0 0 5700 -9775    
6/15/99 1311 1325.5 1310.5 1318.5 - 9.8 0 0 5700 -9775    
6/16/99 1331 1347.5 1329 1342.9 - 9.8 0 0 5700 -9775    
6/17/99 1336.5 1357.8 1335.5 1355.5 - 9.8 0 0 5700 -9775    
6/18/99 1350.5 1359.5 1346.5 1357 - 9.9 0 0 5700 -9775    
6/21/99 1357.5 1364.5 1349.6 1360 B 9.7 2.5 550 6250 -9225   1
6/22/99 1354 1365 1348.2 1349.3 - 9.4 0 0 6250 -9225    
6/23/99 1343.5 1347.9 1335.8 1342.3 - 9.3 0 0 6250 -9225    
6/24/99 1339.5 1340.8 1319.1 1332.8 S 9.1 6.7 1600 7850 -7625   1
6/25/99 1335 1341.9 1324.1 1328.5 - 9 0 0 7850 -7625    
6/28/99 1335.7 1346.7 1335.7 1343.5 S 8.9 -8.9 -2300 5550 -9925     1
6/29/99 1341.5 1362.5 1339.7 1356.7 - 8.8 0 0 5550 -9925    
6/30/99 1356.8 1385.5 1349.3 1381.7 B 8.8 24.9 6149.99 11700 -3775.01   1
7/1/99 1382 1395.5 1371.7 1392.1 - 9.1 0 0 11700 -3775.01    
7/2/99 1392.5 1406.2 1390 1406.2 B 8.8 13.7 3350 15050 -425.01   1
7/6/99 1401.5 1417.5 1397.5 1404 - 8.9 0 0 15050 -425.01    
7/7/99 1400 1406.5 1395.2 1404.9 - 8.9 0 0 15050 -425.01    
7/8/99 1398.5 1416 1397.2 1405 - 8.8 0 0 15050 -425.01    
7/9/99 1408 1415 1405.2 1413.7 - 8.7 0 0 15050 -425.01    
7/12/99 1417.5 1418 1404.6 1408.5 - 8.6 0 0 15050 -425.01    
7/13/99 1402 1407.5 1396.5 1403.3 S 8.6 -1.3 -400 14650 -825.01     1
7/14/99 1408 1410.5 1396 1409.2 - 8.5 0 0 14650 -825.01    
7/15/99 1414.5 1420.8 1412 1419.5 B 8.3 5 1175 15825 0   1
7/16/99 1422.2 1429.5 1416.4 1427 - 7.9 0 0 15825 0    
7/19/99 1429 1429.8 1413.5 1417.8 B 7.7 -7.7 -2000 13825 -2000     1
7/20/99 1410.5 1411.5 1383 1388 S 7.6 22.5 5550 19375 0   1
7/21/99 1389.5 1395.5 1380.5 1386 - 7.7 0 0 19375 0    
7/22/99 1382.5 1386 1361.5 1368 S 7.7 14.5 3550 22925 0   1
7/23/99 1371 1376 1357.8 1362.5 - 7.7 0 0 22925 0    
7/26/99 1355 1367 1353.1 1354.5 - 7.8 0 0 22925 0    
7/27/99 1365.5 1377.6 1360 1363.5 - 7.7 0 0 22925 0    
7/28/99 1368 1378.5 1362 1367 - 7.8 0 0 22925 0    
7/29/99 1354 1357.4 1338 1349.5 - 7.7 0 0 22925 0    
7/30/99 1352.1 1358 1330 1333 - 7.8 0 0 22925 0    
8/2/99 1333.6 1352 1330.5 1336.4 - 7.9 0 0 22925 0    
8/3/99 1341.1 1342.5 1320.2 1329.5 - 7.9 0 0 22925 0    
8/4/99 1330 1337.3 1308 1308.5 S 8 21.5 5300 28225 0   1
8/5/99 1312 1322 1292 1320.5 - 8.2 0 0 28225 0    
8/6/99 1313 1323 1298.2 1307 - 8.4 0 0 28225 0    
8/9/99 1308.5 1312.8 1300.6 1303.5 - 8.4 0 0 28225 0    
8/10/99 1302 1304.5 1272 1291 - 8.4 0 0 28225 0    
8/11/99 1296 1307.5 1288.6 1304.5 - 8.6 0 0 28225 0    
8/12/99 1307 1319.5 1302 1304.5 - 8.6 0 0 28225 0    
8/13/99 1315.5 1333.5 1315 1332.8 - 8.7 0 0 28225 0    
8/16/99 1332.5 1339.5 1325.2 1339 B 8.7 6.5 1550 29775 0   1
8/17/99 1345.5 1349.5 1333.2 1347.5 B 8.6 -8.6 -2225 27550 -2225     1
8/18/99 1344.5 1345 1334 1335.1 - 8.7 0 0 27550 -2225    
8/19/99 1325 1333 1318.5 1327 S 8.5 -2 -575 26975 -2800     1
8/20/99 1331 1342.5 1327.7 1339.5 - 8.3 0 0 26975 -2800    
8/23/99 1347.5 1366.5 1346.8 1366 - 8.1 0 0 26975 -2800    
8/24/99 1361 1378.5 1355 1370 - 8.2 0 0 26975 -2800    
8/25/99 1374 1387.4 1362.1 1383.5 B 8.2 -8.2 -2125 24850 -4925     1
8/26/99 1383 1383.9 1365.5 1368 - 8.4 0 0 24850 -4925    
8/27/99 1369 1370 1350.6 1351.8 S 8.4 17.2 4225 29075 -700   1
8/30/99 1353.5 1354.3 1324 1326 - 8.5 0 0 29075 -700    
8/31/99 1330 1336.5 1308.5 1320 - 8.7 0 0 29075 -700    
9/1/99 1327 1335 1321.5 1334.2 - 9 0 0 29075 -700    
9/2/99 1318 1324.4 1305 1320.5 - 9 0 0 29075 -700    
9/3/99 1344 1363 1344 1362.7 - 9.1 0 0 29075 -700    
9/7/99 1359.5 1363.8 1350.8 1352.5 - 9.2 0 0 29075 -700    
9/8/99 1344.3 1357.2 1337.5 1346 - 9.1 0 0 29075 -700    
9/9/99 1360 1364.4 1349.5 1359.8 - 9 0 0 29075 -700    
9/10/99 1376 1376 1361.5 1369.5 - 9 0 0 29075 -700    
9/13/99 1362 1366.3 1357.3 1362.5 - 8.9 0 0 29075 -700    
9/14/99 1353 1357 1345.8 1353 - 8.8 0 0 29075 -700    
9/15/99 1364.5 1364.5 1330.5 1332.4 - 8.7 0 0 29075 -700    
9/16/99 1336 1338 1313.2 1333.9 S 8.9 2.1 450 29525 -250   1
9/17/99 1343 1353 1336.8 1351 - 9 0 0 29525 -250    
9/20/99 1354 1354.5 1345 1348.7 - 9 0 0 29525 -250    
9/21/99 1338.1 1338.5 1315.5 1322 - 8.8 0 0 29525 -250    
9/22/99 1325.5 1330.8 1310.2 1321.1 S 8.8 4.4 1025 30550 0   1
9/23/99 1328.5 1329.5 1289 1291 - 8.8 0 0 30550 0    
9/24/99 1287.3 1294.4 1275.5 1290 - 8.9 0 0 30550 0    
9/27/99 1299 1308.5 1295 1296 - 8.8 0 0 30550 0    
9/28/99 1290.5 1299 1267 1294.5 - 8.6 0 0 30550 0    
9/29/99 1293 1302 1278.6 1280 - 8.9 0 0 30550 0    
9/30/99 1285.5 1304 1280.2 1298.5 S 8.8 -8.8 -2275 28275 -2275     1
10/1/99 1287.5 1295.5 1276.5 1294 - 8.8 0 0 28275 -2275    
10/4/99 1299.1 1319 1298.5 1318.5 - 8.8 0 0 28275 -2275    
10/5/99 1318 1329 1297 1316 - 8.9 0 0 28275 -2275    
10/6/99 1316.5 1337.2 1316 1334 - 9.1 0 0 28275 -2275    
10/7/99 1338.5 1339.3 1324.3 1329 B 9.2 -9.2 -2375 25900 -4650     1
10/8/99 1333.5 1348 1321.5 1346.5 S 9.2 -9.2 -2375 23525 -7025     1
10/11/99 1344.5 1350.7 1343 1347 - 9.4 0 0 23525 -7025    
10/12/99 1343 1343 1321.3 1326.4 B 9.3 -9.3 -2400 21125 -9425     1
10/13/99 1317 1321 1289 1289 S 9.3 28 6925 28050 -2500   1
10/14/99 1293.5 1300 1275.8 1290.5 - 9.4 0 0 28050 -2500    
10/15/99 1265 1275 1253 1256.5 - 9.4 0 0 28050 -2500    
10/18/99 1256 1266.5 1241.5 1266 - 9.4 0 0 28050 -2500    
10/19/99 1277 1289 1266.5 1275 - 9.5 0 0 28050 -2500    
10/20/99 1282 1299.8 1277.7 1292 - 9.4 0 0 28050 -2500    
10/21/99 1279.5 1296.5 1272.5 1296.5 - 9.3 0 0 28050 -2500    
10/22/99 1303 1318 1302 1308 B 9.5 5 1175 29225 -1325   1
10/25/99 1300 1310.5 1294 1301 - 9.4 0 0 29225 -1325    
10/26/99 1307 1312.4 1285 1286 - 9.4 0 0 29225 -1325    
10/27/99 1289.5 1308 1287.5 1305.5 S 9.6 -9.6 -2475 26750 -3800     1
10/28/99 1327 1354 1327 1349.5 B 9.6 22.5 5550 32300 0   1
10/29/99 1361.5 1382 1361 1377 - 9.7 0 0 32300 0    
11/1/99 1371 1375.2 1362 1363 - 9.8 0 0 32300 0    
11/2/99 1364.5 1378 1352.1 1352.1 - 9.9 0 0 32300 0    
11/3/99 1364.5 1368 1355.5 1360 S 10.1 4.5 1050 33350 0   1
11/4/99 1372 1378.5 1362.5 1369 - 9.8 0 0 33350 0    
11/5/99 1389 1395 1372.5 1384.5 - 9.7 0 0 33350 0    
11/8/99 1372.5 1387.9 1371 1383 - 9.8 0 0 33350 0    
11/9/99 1389.5 1390 1367 1372.5 - 9.9 0 0 33350 0    
11/10/99 1363 1386.5 1363 1380 S 9.9 -9.9 -2550 30800 -2550     1
11/11/99 1383 1388.2 1378 1388 B 9.9 5 1175 31975 -1375   1
11/12/99 1396 1403.3 1374 1402 - 9.5 0 0 31975 -1375    
11/15/99 1401 1405 1397.1 1403.5 - 9.6 0 0 31975 -1375    
11/16/99 1408 1433 1403 1431 B 9.6 23 5675 37650 0   1
11/17/99 1423 1429.7 1416 1418 - 9.5 0 0 37650 0    
11/18/99 1424 1432 1418.2 1428.5 - 9.4 0 0 37650 0    
11/19/99 1425 1431 1422 1428 - 9.3 0 0 37650 0    
11/22/99 1424 1430.7 1416.5 1426.5 - 9.2 0 0 37650 0    
11/23/99 1427.5 1429 1405.5 1411.5 - 9.1 0 0 37650 0    
11/24/99 1409 1424.2 1402.1 1421 S 9 -9 -2325 35325 -2325     1
11/26/99 1424.1 1428.8 1413.5 1414.5 - 9 0 0 35325 -2325    
11/29/99 1413 1419.5 1405 1410 S 9 3 675 36000 -1650   1
11/30/99 1408 1414.5 1390 1392.5 S 8.8 15.5 3800 39800 0   1
12/1/99 1389 1404.5 1389 1402.5 - 9 0 0 39800 0    
12/2/99 1402 1412.5 1402 1412 B 9 10 2425 42225 0   1
12/3/99 1429 1452 1429 1438.5 B 8.7 9.5 2300 44525 0   1
12/6/99 1435.8 1435.8 1421.2 1425.5 - 8.7 0 0 44525 0    
12/7/99 1429.5 1430.3 1411 1416 S 8.6 13.5 3300 47825 0   1
12/8/99 1412 1417.8 1404 1405 - 8.5 0 0 47825 0    
12/9/99 1434.8 1437.5 1410.5 1429 S 8.4 5.8 1375.01 49200 0   1
12/10/99 1440.5 1443.5 1425 1436 - 8.5 0 0 49200 0    
12/13/99 1431.1 1442.7 1429.5 1436.2 - 8.4 0 0 49200 0    
12/14/99 1431.5 1440 1422 1425.8 - 8.3 0 0 49200 0    
12/15/99 1419.5 1437.5 1416 1429 - 8.4 0 0 49200 0    
12/16/99 1434.5 1441.5 1427 1437 - 8.3 0 0 49200 0    
12/17/99 1447 1451.5 1439 1444.5 B 8.2 -2.5 -700 48500 -700     1
12/20/99 1445 1448.8 1429.2 1435.5 - 8 0 0 48500 -700    
12/21/99 1431.5 1456.5 1430.6 1454.8 S 8 -8 -2075 46425 -2775     1
12/22/99 1454.7 1458 1446 1457.5 B 8.2 -8.2 -2125 44300 -4900     1
12/23/99 1465.5 1480.8 1464 1480.5 B 8 15 3675 47975 -1225   1
12/27/99 1481.4 1482 1469.5 1478.5 - 8 0 0 47975 -1225    
12/28/99 1475.5 1481.5 1471 1478.5 - 8 0 0 47975 -1225    
12/29/99 1478.7 1483.5 1476.5 1483 - 7.9 0 0 47975 -1225    
12/30/99 1486.5 1489.5 1476.5 1481 - 7.7 0 0 47975 -1225    
12/31/99 1482.5 1488.7 1478 1486.5 - 7.6 0 0 47975 -1225    
Profit/Loss   $ 47,975.00 For Year 1999 Winners    40 Losers    31

Commisn & Slippage    $75.00 subtracted per each trade

All Past Results are hypothetical only, having run the FX system using historical data. The historical data has been obtained from sources thought to be reliable, however, no guarantee of accuracy has been or is being made of such data.  Hypothetical results have many limitations, some of which are described in this paragraph.  No representation is being made by FuturesUnLtd (nor by law can any other futures trading system or advisory represent) that it's customers will or are likely to achieve profits or losses similar to those obtained in hypothetical testing or actual past trading.  Past performance is no guarantee of future results. Some of the limitations of hypothetical trade results are that markets can move fast toward open and closing of the day. Actual fill of trades placed at the open and at the close of the trading day will generally not be the same as the official open and close data recorded.   This may account for greater losses or greater profits on any individual trade.   In other words, slippage.  Even 2 traders giving the same order at the same time will  more than likely get different fills. Slippage can mean greater or lesser profits or losses.  Market conditions are effected by many factors and are constantly changing.  There is no protection or guarantee that the maximum draw down shown here for informative reasons will not be exceeded. No one has control over and no system can account for all such changes to the market conditions.   Stops are no guarantee of protection of a set loss amount.  In fast moving markets stops can be over run and may exceed the loss or profit protection value that was set.  This increases some of the loses to some degree with any historically tested system. There are many other factors that can also dramatically effect actual results.  And, the trader's themselves are individuals.  One person may choose not to take a signal, and thus not incur a significant loss, or not partake of a significant gain, which could dramatically effect the end results.

Also note that all opinions expressed by the author of this website, the FuturesUnLtd web pages, are presented for informative purposes only. The information is not an offer to sell or to solicit to buy or trade in any securities, commodities, options or hard assets..